Samsung Galaxy Z Fold6 , 19,3 cm (7.6"), 12 GB, 256 GB, 50 MP, Android 14, Roze
Samsung Galaxy Z Fold6 . Beeldschermdiagonaal: 19,3 cm (7.6"), Resolutie: 2160 x 1856 Pixels. Frequentie van processor: 3,1 GHz, Processorfamilie: Snapdragon, Processormodel: 8 Gen 3. RAM-capaciteit: 12 GB, Interne opslagcapaciteit: 256 GB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Drievoudige camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: Android 14. Capaciteit van de accu/batterij: 4400 mAh. Kleur van het product: Roze. Gewicht: 239 g
Beeldscherm
| Beeldschermdiagonaal | 19,3 cm (7.6") |
| Beeldscherm vorm | Flat |
| Marketingnaam beeldschermtechnologie | Dynamic AMOLED 2X |
| Soort paneel | AMOLED |
| Type beeldschermglas | Corning Glass |
| Gorilla Glass versie | Gorilla Glass Victus 2 |
| Resolutie | 2160 x 1856 Pixels |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Maximale refresh snelheid | 120 Hz |
| Helderheid | 1500 cd/m² |
| Maximale schermhelderheid (buiten) | 2600 cd/m² |
| Pixeldichtheid | 374 ppi |
| Merkspecifieke technologieën | Altijd-aan scherm |
| Tweede LCD-scherm | Ja |
| Tweede display diagonaal | 16 cm (6.3") |
| Tweede display resolutie | 968 x 2376 Pixels |
| Tweede scherm helderheid | 1500 cd/m² |
| Maximale helderheid tweede scherm | 2600 cd/m² |
| Tweede displaytype | Dynamic AMOLED 2X |
| Pixeldichtheid tweede display | 410 ppi |
| Tweede scherm vernieuwingsfrequentie | 120 Hz |
Processor
| Processorfamilie | Snapdragon |
| Processormodel | 8 Gen 3 |
| Aantal processorkernen | 8 |
| Frequentie van processor | 3,1 GHz |
| Maximale turbofrequentie van processor | 3,39 GHz |
Opslagmedia
| Gebruikergeheugen | 229,2 GB |
| RAM-capaciteit | 12 GB |
| Interne opslagcapaciteit | 256 GB |
| Compatibele geheugenkaarten | Niet ondersteund |
Camera
| Sensorgrootte achtercamera | 1/1.56" |
| Sensorgrootte tweede achtercamera | 1/3.2" |
| Derde achtercamera grootte | 1/3.94" |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 12 MP |
| Resolutie van de derde achtercamera (numeriek) | 10 MP |
| Resolutie van de vierde achtercamera (numeriek) | 50 MP |
| Tweede camera resolutie | 8160 x 6120 Pixels |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Diafragmaopening van de derde achtercamera | 2,4 |
| Pixelgrootte achtercamera | 1 µm |
| Pixelgrootte tweede achtercamera | 1,12 µm |
| Pixelgrootte derde achtercamera | 1 µm |
| Gezichtsveldshoek (FOV) achtercamera | 85° |
| Gezichtsveldshoek (FOV) tweede achtercamera | 123° |
| Gezichtsveldshoek (FOV) derde achtercamera | 36° |
| Optische zoom | 3x |
| Digitale zoom | 30x |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 4 MP |
| Sluitertijd camera voorzijde | 1,8 |
| Cover-camera resolutie (numeriek) | 10 MP |
| Cover-camera diafragmaopening | 2,2 |
| Cameraflitser achterzijde | Ja |
| Flash type | LED |
| Opnameresolutie | 7680 x 4320 Pixels |
| Maximale beeldsnelheid | 30 fps |
| Resolutie bij opnamesnelheid | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Type camera achterzijde | Drievoudige camera |
| Automatisch scherpstellen | Ja |
| Gezichtsdetectie | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Portretstand | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 240fps @FHD, 120fps @FHD, 120fps @UHD |
Netwerk
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standaarden | GSM |
| 3G standaarden | WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | Sub6 SDL, Sub6 TDD |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wifi | Ja |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands ondersteund | 2100,900,1900,850,1700 MHz |
| 4G frequentie ondersteund | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G-banden ondersteund | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Wi-Fi Direct | Ja |
| MIMO | Ja |
| Modulatie | 1024-QAM |
| Near Field Communication (NFC) | Ja |
Aanmelding
| Abonnementstype | Geen abonnement |
Poorten & interfaces
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 1 (3.1 Gen 1) |
| Type aansluitplug | USB Type-C |
| Mobile High-Definition Link ( MHL ) | Nee |
Navigatie
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Locatie positie | Ja |
Design
| Vormfactor | Clamshell |
| Kleur van het product | Roze |
| Veiligheidsfunties | Waterbestendig |
| Materiaal behuizing | Aluminium |
Prestatie
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Omgekeerd draadloos opladen | Ja |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| Compatibel met gehoorapparaten | Ja |
Multimedia
| Luidsprekers | Stereo |
| Ondersteund audioformaat | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
| Platform | Android |
| Inclusief besturingssysteem | Android 14 |
| Virtuele assistent | Samsung Bixby |
Accu/Batterij
| Accu/Batterij oplaadtijd | 1,4 uur |
| Verwijderbare batterij | Nee |
| Capaciteit van de accu/batterij | 4400 mAh |
| Browsing tijd (Wi-Fi) (max) | 18 uur |
| Browsing tijd (4G) (max) | 18 uur |
| Continue audio-afspeeltijd | 77 uur |
| Continue video-afspeeltijd (max) | 23 uur |
| Draadloze afspeelduur audio | 77 uur |
| Draadloze afspeelduur video | 23 uur |
Sensoren
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Barometer | Ja |
| Geomagnetische sensor | Ja |
| Hall-sensor | Ja |
Energie
| USB Type-C-oplaadpoort | Ja |
Duurzaamheid
| Reparatie-index | 7.8 |
| Internationale veiligheidscode (IP) | IP48 |
Gewicht en omvang
| Breedte | 132,6 mm |
| Diepte | 5,6 mm |
| Hoogte | 153,5 mm |
| Gewicht | 239 g |
| Breedte wanneer opgevouwen | 6,81 cm |
| Diepte wanneer opgevouwen | 1,21 cm |
| Hoogte wanneer opgevouwen | 15,3 cm |
Inhoud van de verpakking
| Inclusief Stylus | Ja |
Overige specificaties
| Compatibiliteit | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Technische details
| Termijn voor beveiligingsupdates | 31 July 2031 |