Samsung Galaxy Z Fold4 SM-F936B, 19,3 cm (7.6"), 12 GB, 256 GB, 50 MP, Android 12, Groen, Grijs
Samsung Galaxy Z Fold4 SM-F936B. Beeldschermdiagonaal: 19,3 cm (7.6"), Resolutie: 2176 x 1812 Pixels. Frequentie van processor: 2,7 GHz, Processorfamilie: Snapdragon, Processormodel: 8+ Gen 1. RAM-capaciteit: 12 GB, Interne opslagcapaciteit: 256 GB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Drievoudige camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: Android 12. Capaciteit van de accu/batterij: 4400 mAh. Kleur van het product: Groen, Grijs. Gewicht: 263 g
Beeldscherm
| Beeldschermdiagonaal | 19,3 cm (7.6") |
| Beeldscherm vorm | Flat |
| Marketingnaam beeldschermtechnologie | Dynamic AMOLED 2X |
| Soort paneel | OLED |
| Resolutie | 2176 x 1812 Pixels |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Maximale refresh snelheid | 120 Hz |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10+ (HDR10 Plus) |
| Pixeldichtheid | 374 ppi |
| Tweede LCD-scherm | Ja |
| Tweede display diagonaal | 15,8 cm (6.2") |
| Tweede display resolutie | 2316 x 904 Pixels |
| Tweede displaytype | Dynamic AMOLED 2X |
| Pixeldichtheid tweede display | 402 ppi |
| Tweede scherm vernieuwingsfrequentie | 120 Hz |
Processor
| Processorfamilie | Snapdragon |
| Processormodel | 8+ Gen 1 |
| Aantal processorkernen | 8 |
| Frequentie van processor | 2,7 GHz |
| Maximale turbofrequentie van processor | 3,18 GHz |
Opslagmedia
| Gebruikergeheugen | 216,3 GB |
| RAM-capaciteit | 12 GB |
| Interne opslagcapaciteit | 256 GB |
Camera
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 12 MP |
| Resolutie van de derde achtercamera (numeriek) | 10 MP |
| Resolutie van de vierde achtercamera (numeriek) | 50 MP |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Diafragmaopening van de derde achtercamera | 2,4 |
| Pixelgrootte achtercamera | 1 µm |
| Pixelgrootte tweede achtercamera | 1,12 µm |
| Pixelgrootte derde achtercamera | 1 µm |
| Gezichtsveldshoek (FOV) achtercamera | 85° |
| Gezichtsveldshoek (FOV) tweede achtercamera | 123° |
| Gezichtsveldshoek (FOV) derde achtercamera | 36° |
| Optische zoom | 3x |
| Digitale zoom | 30x |
| Cameratype voorkant | Dubbele camera |
| Resolutie camera voorzijde (numeriek) | 10 MP |
| Resolutie tweede camera voorzijde (Numeriek) | 4 MP |
| Sluitertijd camera voorzijde | 2,2 |
| Diafragmaopening tweede voorcamera | 1,8 |
| Pixelgrootte voorcamera | 1,22 µm |
| Pixelgrootte tweede voorcamera | 2 µm |
| Gezichtsveldshoek (FOV) voorcamera | 85° |
| Gezichtsveldshoek (FOV) tweede voorcamera | 80° |
| Cover-camera resolutie (numeriek) | 10 MP |
| Cover-camera diafragmaopening | 2,2 |
| Cameraflitser achterzijde | Ja |
| Flash type | LED |
| Opnameresolutie | 7680 x 4320 Pixels |
| Maximale beeldsnelheid | 24 fps |
| Resolutie bij opnamesnelheid | 3840x2160@30fps, 3840x2160@60fps, 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@960fps, 1920x1080@240fps, 7680x4320@24fps |
| Video-opname modi | 720p, 1080p, 2160p, 4320p |
| Type camera achterzijde | Drievoudige camera |
| Automatisch scherpstellen | Ja |
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Panorama | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 960fps @HD, 240fps @FHD |
Netwerk
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standaarden | GSM |
| 3G standaarden | WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | Sub6 TDD |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wifi | Ja |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.2 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands ondersteund | 2100,900,1900,850,1700 MHz |
| 4G frequentie ondersteund | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G-banden ondersteund | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Wi-Fi Direct | Ja |
| MIMO | Ja |
| Modulatie | 1024-QAM |
| Near Field Communication (NFC) | Ja |
Poorten & interfaces
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 1 (3.1 Gen 1) |
| Type aansluitplug | USB Type-C |
| Mobile High-Definition Link ( MHL ) | Nee |
Berichten
| SMS | Ja |
| MMS | Ja |
| Ja |
Navigatie
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Locatie positie | Ja |
Design
| Vormfactor | Clamshell |
| Kleur van het product | Groen, Grijs |
| Kleurnaam | Graygreen |
| Veiligheidsfunties | Waterbestendig |
Prestatie
| Video call | Ja |
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| Luidspreker | Ja |
Multimedia
| Luidsprekers | Stereo |
| Audiosysteem | Dolby Atmos |
| Ondersteund audioformaat | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
| Platform | Android |
| Inclusief besturingssysteem | Android 12 |
| Virtuele assistent | Samsung Bixby |
Accu/Batterij
| Verwijderbare batterij | Nee |
| Capaciteit van de accu/batterij | 4400 mAh |
| Spreektijd (4G) (max) | 39 uur |
| Browsing tijd (Wi-Fi) (max) | 16 uur |
| Browsing tijd (4G) (max) | 16 uur |
| Draadloze afspeelduur audio | 72 uur |
| Draadloze afspeelduur video | 20 uur |
Sensoren
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Barometer | Ja |
| Geomagnetische sensor | Ja |
| Hall-sensor | Ja |
Energie
| USB Type-C-oplaadpoort | Ja |
Duurzaamheid
| Reparatie-index | 7.8 |
| Internationale veiligheidscode (IP) | IPX8 |
Gewicht en omvang
| Breedte | 130,1 mm |
| Diepte | 6,3 mm |
| Hoogte | 155,1 mm |
| Gewicht | 263 g |
| Breedte wanneer opgevouwen | 6,71 cm |
| Diepte wanneer opgevouwen | 1,58 cm |
| Hoogte wanneer opgevouwen | 15,5 cm |
Inhoud van de verpakking
| Snelstartgids | Ja |
| Meegeleverde kabels | USB Type-C |
| Inclusief Stylus | Ja |
| SIM kaart uitwerppin | Ja |
Specifieke absorptiesnelheid (SAR)
| Hoofd SAR | 1,301 W/kg |
| Body SAR | 1,506 W/kg |
| Ledenmaten SAR (EU) | 2,83 W/kg |
Overige specificaties
| Compatibiliteit | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX (2018) |
Technische details
| Termijn voor beveiligingsupdates | 31 August 2027 |