Samsung Galaxy Tab S8 Ultra SM-X900N, 37,1 cm (14.6"), 2960 x 1848 Pixels, 512 GB, 16 GB, 2,4 GHz, Grijs
Samsung Galaxy Tab S8 Ultra SM-X900N. Beeldschermdiagonaal: 37,1 cm (14.6"), Resolutie: 2960 x 1848 Pixels, Display technologie: OLED. Interne opslagcapaciteit: 512 GB. Frequentie van processor: 2,4 GHz, Processorfamilie: Snapdragon, Processormodel: SM8450. Intern geheugen: 16 GB. Resolutie camera achterzijde (numeriek): 13 MP, Type camera achterzijde: Dubbele camera, Resolutie camera voorzijde (numeriek): 12 MP. Wifi-standaard: Wi-Fi 6 (802.11ax). Geïntegreerde geheugenkaartlezer. Gewicht: 726 g. Kleur van het product: Grijs
Beeldscherm
| Beeldschermdiagonaal | 37,1 cm (14.6") |
| Resolutie | 2960 x 1848 Pixels |
| Display technologie | OLED |
| Marketingnaam beeldschermtechnologie | Super AMOLED |
| Touch screen type | Capacitief |
| Pixeldichtheid | 240 ppi |
| HD type | WQXGA+ |
| Oorspronkelijke beeldverhouding | 16:10 |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
Processor
| Processorfabrikant | Qualcomm |
| Processorfamilie | Snapdragon |
| Processormodel | SM8450 |
| Aantal processorkernen | 8 |
| Maximale turbofrequentie van processor | 2,99 GHz |
| Frequentie van processor | 2,4 GHz |
Geheugen
| Intern geheugen | 16 GB |
Opslagmedia
| Interne opslagcapaciteit | 512 GB |
| Geïntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Maximale capaciteit van de geheugenkaart | 1 TB |
| Gebruikergeheugen | 455,9 GB |
Audio
| Aantal ingebouwde luidsprekers | 4 |
| Merk luidsprekers | AKG |
| Audiosysteem | Dolby Atmos |
Camera
| Type camera achterzijde | Dubbele camera |
| Resolutie camera achterzijde (numeriek) | 13 MP |
| Resolutie tweede camera achterzijde (numeriek) | 6 MP |
| Sluitertijd camera achterzijde | 2 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Automatisch scherpstellen | Ja |
| Cameraflitser achterzijde | Ja |
| Video recording | Ja |
| Maximale videoresolutie | 3840 x 2160 Pixels |
| Video-opname modi | 720p, 1080p, 2160p |
| Resolutie bij opnamesnelheid | 1920x1080@30fps, 3840x2160@30fps |
| Video capturing speed | 30 fps |
| Gezichtsdetectie | Ja |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Sluitertijd camera voorzijde | 2,4 |
| Resolutie tweede camera voorzijde (Numeriek) | 12 MP |
Netwerk
| Mobiele netwerkverbinding | Nee |
| Bluetooth | Ja |
| Bluetooth-versie | 5.2 |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi Direct | Ja |
| Near Field Communication (NFC) | Nee |
| MIMO | Ja |
Poorten & interfaces
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | Ja |
| Mobile High-Definition Link ( MHL ) | Nee |
Design
| Kleurnaam | Graphite |
| Soort apparaat | Mobiele tablet |
| Geïntegreerde opslag stylus pen | Ja |
| Materiaal behuizing | Aluminium |
| Vormfactor | Slate |
| Kleur van het product | Grijs |
Prestatie
| GLONASS | Ja |
| BeiDou | Ja |
| GPS | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
Sensoren
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Hall-sensor | Ja |
| Geomagnetische sensor | Ja |
Beveiliging
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
Software
| Platform | Android |
Accu/Batterij
| Capaciteit van de accu/batterij | 11200 mAh |
| Snel opladen | Ja |
| Verwijderbare batterij | Nee |
| Continue video-afspeeltijd (max) | 14 uur |
| Continue audio-afspeeltijd | 148 uur |
| Browsing tijd (Wi-Fi) (max) | 8 uur |
Mediaformaten
| Ondersteund audioformaat | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Gewicht en omvang
| Breedte | 326,4 mm |
| Diepte | 5,5 mm |
| Hoogte | 208,6 mm |
| Gewicht | 726 g |
Inhoud van de verpakking
| Styluspen | Ja |
Specifieke absorptiesnelheid (SAR)
| Body SAR | 0,289 W/kg |
| Ledenmaten SAR (EU) | 0,289 W/kg |
Logistieke gegevens
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Land van herkomst | Vietnam |
| Code geharmoniseerd systeem (HS) | 84713000 |
Overige specificaties
| Opnameresolutie | 3840 x 2160 Pixels |
| Bluetooth-profielen | A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN |
| Compatibiliteit | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Gear IconX (2018) |