Samsung Galaxy Tab S10 FE (Wi-Fi, 10.9''), 27,7 cm (10.9"), 2304 x 1440 Pixels, 256 GB, 12 GB, 2,6 GHz, Grijs
Samsung Galaxy Tab S10 FE (Wi-Fi, 10.9''). Beeldschermdiagonaal: 27,7 cm (10.9"), Resolutie: 2304 x 1440 Pixels. Interne opslagcapaciteit: 256 GB. Frequentie van processor: 2,6 GHz, Processorfamilie: Samsung Exynos, Processormodel: 1580. Intern geheugen: 12 GB. Resolutie camera achterzijde (numeriek): 13 MP, Type camera achterzijde: Enkele camera, Resolutie camera voorzijde (numeriek): 12 MP. Wifi-standaard: Wi-Fi 6 (802.11ax). Assisted GPS (A-GPS). Geïntegreerde geheugenkaartlezer. Gewicht: 497 g. Kleur van het product: Grijs
Beeldscherm
| Beeldschermdiagonaal | 27,7 cm (10.9") |
| Resolutie | 2304 x 1440 Pixels |
| Soort paneel | TFT |
| HD type | WUXGA+ |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
Processor
| Processorfabrikant | Samsung |
| Processorfamilie | Samsung Exynos |
| Processormodel | 1580 |
| Aantal processorkernen | 8 |
| Maximale turbofrequentie van processor | 2,9 GHz |
| Frequentie van processor | 2,6 GHz |
Geheugen
| Intern geheugen | 12 GB |
Opslagmedia
| Interne opslagcapaciteit | 256 GB |
| Geïntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Maximale capaciteit van de geheugenkaart | 2 TB |
| Gebruikergeheugen | 233,7 GB |
Camera
| Type camera achterzijde | Enkele camera |
| Resolutie camera achterzijde (numeriek) | 13 MP |
| Automatisch scherpstellen | Ja |
| Cameraflitser achterzijde | Nee |
| Video recording | Ja |
| Maximale videoresolutie | 3840 x 2160 Pixels |
| Resolutie bij opnamesnelheid | 3840x2160@30fps |
| Video capturing speed | 30 fps |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 12 MP |
Netwerk
| Mobiele netwerkverbinding | Nee |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Ja |
| Near Field Communication (NFC) | Nee |
| MIMO | Ja |
Poorten & interfaces
| Aantal USB 2.0-Type-C-poorten | Ja |
| Mobile High-Definition Link ( MHL ) | Nee |
| Type aansluitplug | USB |
Design
| Soort apparaat | Mobiele tablet |
| Vormfactor | Slate |
| Kleur van het product | Grijs |
Prestatie
| Assisted GPS (A-GPS) | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| GPS | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Locatie positie | Ja |
Sensoren
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Hall-sensor | Ja |
| Geomagnetische sensor | Ja |
| Electronisch kompas | Ja |
Beveiliging
| Vingerafdruklezer | Ja |
Software
| Platform | Android |
Accu/Batterij
| Capaciteit van de accu/batterij | 8000 mAh |
| Batterijduur in cycli | 2000 |
| Verwijderbare batterij | Nee |
| Continue video-afspeeltijd (max) | 20 uur |
Energie
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 15 W |
| Vereist oplaadvermogen (max) | 45 W |
Duurzaamheid
| Energie-efficiëntieklasse | F |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 5792 min |
| Herhaalde valtest betrouwbaarheidsklasse | E |
| Repareerbaarheidsklasse | C |
| Reparatie-index | 2.8 |
| Internationale veiligheidscode (IP) | IP68 |
Mediaformaten
| Ondersteund audioformaat | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Gewicht en omvang
| Breedte | 254,3 mm |
| Diepte | 6 mm |
| Hoogte | 165,8 mm |
| Gewicht | 497 g |
Inhoud van de verpakking
| Inclusief AC-adapter | Nee |
| Styluspen | Ja |
Overige specificaties
| Opnameresolutie | 3840 x 2160 Pixels |
| Bluetooth-profielen | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, OPP, PAN, PBAP, PBP, TMAP |
| Compatibiliteit | Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE |
| Termijn voor beveiligingsupdates | 30 April 2032 |