Samsung Galaxy Tab A11+ 5G (11.0''), 27,9 cm (11"), 1920 x 1200 Pixels, 256 GB, 8 GB, 2 GHz, Grijs
Samsung Galaxy Tab A11+ 5G (11.0''). Beeldschermdiagonaal: 27,9 cm (11"), Resolutie: 1920 x 1200 Pixels. Interne opslagcapaciteit: 256 GB. Frequentie van processor: 2 GHz. Intern geheugen: 8 GB. Resolutie camera achterzijde (numeriek): 8 MP, Type camera achterzijde: Enkele camera, Resolutie camera voorzijde (numeriek): 5 MP, Camera voorzijde. Wifi-standaard: Wi-Fi 5 (802.11ac). Assisted GPS (A-GPS). Geïntegreerde geheugenkaartlezer. Gewicht: 482 g. Kleur van het product: Grijs
Beeldscherm
| Beeldschermdiagonaal | 27,9 cm (11") |
| Resolutie | 1920 x 1200 Pixels |
| Maximale refresh snelheid | 90 Hz |
| Soort paneel | TFT |
| Helderheid | 480 cd/m² |
| Type beeldschermglas | Panda Glass |
| Pixeldichtheid | 207 ppi |
| HD type | WUXGA |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
Processor
| Processorfabrikant | MediaTek |
| Aantal processorkernen | 8 |
| Maximale turbofrequentie van processor | 2,5 GHz |
| Frequentie van processor | 2 GHz |
Geheugen
| Intern geheugen | 8 GB |
Opslagmedia
| Interne opslagcapaciteit | 256 GB |
| Geïntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Maximale capaciteit van de geheugenkaart | 2 TB |
| Gebruikergeheugen | 232,7 GB |
Audio
| Dolby technologieën | Dolby Atmos |
Camera
| Type camera achterzijde | Enkele camera |
| Resolutie camera achterzijde (numeriek) | 8 MP |
| Sluitertijd camera achterzijde | 2 |
| Gezichtsveldshoek (FOV) achtercamera | 77° |
| Digitale zoom | 4x |
| Automatisch scherpstellen | Ja |
| Cameraflitser achterzijde | Nee |
| Video recording | Ja |
| Resolutie bij opnamesnelheid | 1280x720@30fps, 1920x1080@30fps |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 5 MP |
| Sluitertijd camera voorzijde | 2,2 |
| Gezichtsveldshoek (FOV) voorcamera | 77° |
Netwerk
| Generatie mobiel internet | 5G |
| Mobiele netwerkverbinding | Ja |
| 4G standaard | LTE-TDD & LTE-FDD |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Ja |
| Near Field Communication (NFC) | Nee |
| 3G bands ondersteund | 2100,900,1900,850,1700 MHz |
| 4G frequentie ondersteund | 2100,700,800,1900,850,1800,2300,2600,900,1700,2500 MHz |
| 5G-banden ondersteund | 2100,700,800,850,1800,2600,600,900,1700,2300,2500,3700,3500 MHz |
| Duale SIM support | Nee |
| SIM card type | NanoSIM |
Poorten & interfaces
| Aantal USB 2.0-Type-C-poorten | Ja |
| Mobile High-Definition Link ( MHL ) | Nee |
| Type aansluitplug | 3,5 mm |
Design
| Soort apparaat | Mobiele tablet |
| Vormfactor | Slate |
| Kleur van het product | Grijs |
Prestatie
| Assisted GPS (A-GPS) | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| GPS | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Locatie positie | Ja |
Sensoren
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Proximity sensor | Ja |
| Hall-sensor | Ja |
| Geomagnetische sensor | Ja |
Software
| Platform | Android |
| Besturingssysteemvork | One UI 8 |
Accu/Batterij
| Inclusief batterij | Ja |
| Capaciteit van de accu/batterij | 7040 mAh |
| Batterijduur in cycli | 1200 |
| Snel opladen | Ja |
| Accu/Batterij oplaadtijd | 1,58 uur |
| Verwijderbare batterij | Nee |
| Continue video-afspeeltijd (max) | 15 uur |
Energie
| USB Type-C-oplaadpoort | Ja |
Duurzaamheid
| Energie-efficiëntieklasse | E |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 5766 min |
| Herhaalde valtest betrouwbaarheidsklasse | E |
| Repareerbaarheidsklasse | C |
| Reparatie-index | 2.8 |
| Internationale veiligheidscode (IP) | IP52 |
Mediaformaten
| Ondersteund audioformaat | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Gewicht en omvang
| Breedte | 257,1 mm |
| Diepte | 6,9 mm |
| Hoogte | 168,7 mm |
| Gewicht | 482 g |
Overige specificaties
| Bluetooth-profielen | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| Compatibiliteit | Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Termijn voor beveiligingsupdates | 30 November 2032 |