Samsung Galaxy S26 Ultra , 17,5 cm (6.9"), 12 GB, 512 GB, 200 MP, Android 16.0, Violet
Samsung Galaxy S26 Ultra . Beeldschermdiagonaal: 17,5 cm (6.9"), Resolutie: 3120 x 1440 Pixels. Frequentie van processor: 3,6 GHz, Processorfamilie: Snapdragon, Processormodel: 8 Elite Gen 5. RAM-capaciteit: 12 GB, Interne opslagcapaciteit: 512 GB. Resolutie camera achterzijde (numeriek): 200 MP, Type camera achterzijde: Quad camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: Android 16.0. Capaciteit van de accu/batterij: 5000 mAh. Kleur van het product: Violet. Gewicht: 214 g
Beeldscherm
| Beeldschermdiagonaal | 17,5 cm (6.9") |
| Beeldscherm vorm | Flat |
| Marketingnaam beeldschermtechnologie | Dynamic AMOLED 2X |
| Type beeldschermglas | Gorilla Glass |
| Gorilla Glass versie | Gorilla Glass Armor 2 |
| Resolutie | 3120 x 1440 Pixels |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Maximale refresh snelheid | 120 Hz |
| Helderheid | 1500 cd/m² |
| Maximale helderheid van het scherm (HDR) | 2600 cd/m² |
| Pixeldichtheid | 499 ppi |
| Merkspecifieke technologieën | Altijd-aan scherm |
Processor
| Processorfamilie | Snapdragon |
| Processormodel | 8 Elite Gen 5 |
| Aantal processorkernen | 8 |
| Frequentie van processor | 3,6 GHz |
| Maximale turbofrequentie van processor | 4,74 GHz |
| Neurale verwerkingseenheid (NPU) | Qualcomm Hexagon |
Opslagmedia
| Gebruikergeheugen | 473,6 GB |
| RAM-capaciteit | 12 GB |
| Interne opslagcapaciteit | 512 GB |
| Compatibele geheugenkaarten | Niet ondersteund |
Camera
| Sensorgrootte achtercamera | 1/1.3" |
| Sensorgrootte tweede achtercamera | 1/2.52" |
| Derde achtercamera grootte | 1/2.52" |
| Resolutie camera achterzijde (numeriek) | 200 MP |
| Resolutie tweede camera achterzijde (numeriek) | 50 MP |
| Resolutie van de derde achtercamera (numeriek) | 50 MP |
| Resolutie van de vierde achtercamera (numeriek) | 10 MP |
| Sluitertijd camera achterzijde | 1,4 |
| Sluitertijd tweede camera achterzijde | 2,9 |
| Diafragmaopening van de derde achtercamera | 1,9 |
| Diafragmaopening van de vierde achtercamera | 2,4 |
| Pixelgrootte achtercamera | 0,6 µm |
| Pixelgrootte tweede achtercamera | 0,7 µm |
| Pixelgrootte derde achtercamera | 0,7 µm |
| Pixelgrootte van vierde achtercamera | 0,7 µm |
| Gezichtsveldshoek (FOV) achtercamera | 84° |
| Gezichtsveldshoek (FOV) tweede achtercamera | 21° |
| Gezichtsveldshoek (FOV) derde achtercamera | 120° |
| Optische zoom | 5x |
| Digitale zoom | 100x |
| Cameratype voorkant | Enkele camera |
| Sensorgrootte voorcamera | 1/3.2" |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Sluitertijd camera voorzijde | 2,2 |
| Pixelgrootte voorcamera | 1,12 µm |
| Gezichtsveldshoek (FOV) voorcamera | 85° |
| Cameraflitser achterzijde | Ja |
| Flash type | LED |
| Opnameresolutie | 7680 x 4320 Pixels |
| Maximale beeldsnelheid | 30 fps |
| Resolutie bij opnamesnelheid | 7680x4320@30fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@30fps |
| Video-opname modi | 1080p, 4320p, 2160p, 720p |
| Type camera achterzijde | Quad camera |
| Automatisch scherpstellen | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Panorama | Ja |
| Portretstand | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| KI-scèneherkenning | Ja |
Netwerk
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standaarden | GSM |
| 3G standaarden | WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | Sub6 SDL, Sub6 TDD |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth-versie | 6.0 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Frequentieband | Tri-band |
| 3G bands ondersteund | 2100,900,1900,850,1700 MHz |
| 4G frequentie ondersteund | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G-banden ondersteund | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Wi-Fi Direct | Ja |
| MIMO | Ja |
| Modulatie | 4096-QAM |
| Near Field Communication (NFC) | Ja |
Poorten & interfaces
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 1 (3.1 Gen 1) |
| Type aansluitplug | USB Type-C |
| Mobile High-Definition Link ( MHL ) | Nee |
Berichten
| SMS | Ja |
| Ja |
Navigatie
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Locatie positie | Ja |
Design
| Vormfactor | Rechthoek |
| Kleur van het product | Violet |
| Kleurnaam | Cobalt Violet |
Prestatie
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Vingerafdruklezer | Ja |
| Compatibel met gehoorapparaten | Ja |
Multimedia
| Luidsprekers | Stereo |
| Audiosysteem | Dolby Atmos |
| Ondersteund audioformaat | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
| Platform | Android |
| Inclusief besturingssysteem | Android 16.0 |
| Besturingssysteemvork | One UI 8.5 |
| Google applicaties | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
| Virtuele assistent | Samsung Bixby |
Accu/Batterij
| Verwijderbare batterij | Nee |
| Batterijduur in cycli | 1200 |
| Capaciteit van de accu/batterij | 5000 mAh |
| Continue video-afspeeltijd (max) | 31 uur |
Sensoren
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Barometer | Ja |
| Geomagnetische sensor | Ja |
| Hall-sensor | Ja |
Energie
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 10 W |
| Vereist oplaadvermogen (max) | 60 W |
Duurzaamheid
| Energie-efficiëntieklasse | A |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 3300 min |
| Herhaalde valtest betrouwbaarheidsklasse | A |
| Repareerbaarheidsklasse | C |
| Internationale veiligheidscode (IP) | IP68 |
Gewicht en omvang
| Breedte | 78,1 mm |
| Diepte | 7,9 mm |
| Hoogte | 163,6 mm |
| Gewicht | 214 g |
Inhoud van de verpakking
| Inclusief AC-adapter | Nee |
| Meegeleverde kabels | USB Type-C |
| Inclusief Stylus | Ja |
| SIM kaart uitwerppin | Ja |
Overige specificaties
| Compatibiliteit | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Technische details
| Termijn voor beveiligingsupdates | 28 February 2033 |