OPPO Reno15 5G, 16,7 cm (6.59"), 8 GB, 512 GB, 50 MP, Android 16.0, Zwart
OPPO Reno15 5G. Beeldschermdiagonaal: 16,7 cm (6.59"), Resolutie: 2760 x 1256 Pixels. Processorfamilie: Snapdragon, Processormodel: 7 Gen 4. RAM-capaciteit: 8 GB, RAM-type: LPDDR5X, Interne opslagcapaciteit: 512 GB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Drievoudige camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: Android 16.0. Capaciteit van de accu/batterij: 6500 mAh. Kleur van het product: Zwart. Gewicht: 197 g
Beeldscherm
| Beeldschermdiagonaal | 16,7 cm (6.59") |
| Verhouding tussen scherm en lichaam | 93,4 procent |
| Soort paneel | AMOLED |
| Type beeldschermglas | Gorilla Glass |
| Gorilla Glass versie | Gorilla Glass 7i |
| Resolutie | 2760 x 1256 Pixels |
| Beeldscherm, aantal kleuren | 1,07 miljard kleuren |
| Kleurdiepte | 10 Bit |
| Maximale refresh snelheid | 120 Hz |
| Aanraakreactiesnelheid | 240 Hz |
| Helderheid | 600 cd/m² |
| Gleurengamma DCI-P3 | 100 procent |
| Pixeldichtheid | 460 ppi |
Processor
| Processorfamilie | Snapdragon |
| Processormodel | 7 Gen 4 |
| Aantal processorkernen | 8 |
| Maximale turbofrequentie van processor | 2,8 GHz |
Opslagmedia
| RAM-capaciteit | 8 GB |
| Virtueel RAM (max) | 8 GB |
| RAM-type | LPDDR5X |
| Interne opslagcapaciteit | 512 GB |
| Compatibele geheugenkaarten | Niet ondersteund |
Camera
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 50 MP |
| Resolutie van de derde achtercamera (numeriek) | 8 MP |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2,8 |
| Diafragmaopening van de derde achtercamera | 2,2 |
| Gezichtsveldshoek (FOV) achtercamera | 79° |
| Gezichtsveldshoek (FOV) tweede achtercamera | 30° |
| Gezichtsveldshoek (FOV) derde achtercamera | 116° |
| Achtercamera lenselementen | 5-elementlens |
| Tweede achtercamera lenselementen | 4-elementlens |
| Derde achtercamera lenselementen | 5-elementlens |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 50 MP |
| Sluitertijd camera voorzijde | 2 |
| Cameraflitser achterzijde | Ja |
| Cameraflitser voorzijde | Ja |
| Type camera achterzijde | Drievoudige camera |
| Automatisch scherpstellen | Ja |
| Achtercamera met 3D-diepte | Ja |
| Voorcamera met 3D-diepte | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| KI-scèneherkenning | Ja |
Netwerk
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standaarden | HSDPA, HSUPA |
| 4G standaard | LTE |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| Bluetooth Low Energy (BLE) | Ja |
| Frequentieband | Quad-band |
| Near Field Communication (NFC) | Ja |
Poorten & interfaces
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 2.0 |
Navigatie
| GPS | Ja |
| Locatie positie | Ja |
Design
| Vormfactor | Rechthoek |
| Kleur van het product | Zwart |
| Kleurnaam | Twilight Black |
Prestatie
| Video call | Ja |
| Snel opladen | Ja |
| Draadloos opladen | Nee |
| Snelle oplaadtechnologie | SuperVOOC |
| Kunstmatige Intelligentie controle | Ja |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| Luidspreker | Ja |
| Gesproken navigatie-instructies | Ja |
| Trilalarm | Ja |
Software
| Platform | Android |
| Inclusief besturingssysteem | Android 16.0 |
| Besturingssysteemvork | ColorOS |
Accu/Batterij
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Gewicht batterij | 82,4 g |
| Batterijduur in cycli | 1600 |
| Capaciteit van de accu/batterij | 6500 mAh |
Energie
| USB Type-C-oplaadpoort | Ja |
| Vereist oplaadvermogen (max) | 80 W |
Duurzaamheid
| Energie-efficiëntieklasse | A |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 4277 min |
| Herhaalde valtest betrouwbaarheidsklasse | C |
| Repareerbaarheidsklasse | B |
| Internationale veiligheidscode (IP) | IP68 |
Gewicht en omvang
| Breedte | 74,8 mm |
| Diepte | 7,77 mm |
| Hoogte | 158 mm |
| Gewicht | 197 g |
Verpakking
| Breedte verpakking | 184 mm |
| Diepte verpakking | 98 mm |
| Hoogte verpakking | 32 mm |
| Gewicht verpakking | 386,6 g |
Inhoud van de verpakking
| Inclusief AC-adapter | Nee |
| Snelstartgids | Ja |
| Meegeleverde kabels | USB Type-C |
| SIM kaart uitwerppin | Ja |
Certificaten
| Digital Living Network Alliance (DLNA) gecertifieerd | Ja |
Overige specificaties
| Type ringtone | Polyfonisch |
| Garantieperiode | 2 jaar |
Specificaties
| Beschikbaarheid | Op voorraad |
| Merk | Oppo |