Motorola razr 60 ultra, 17,7 cm (6.96"), 16 GB, 512 GB, 50 MP, Android 15, Groen
Motorola razr 60 ultra. Beeldschermdiagonaal: 17,7 cm (6.96"), Resolutie: 2992 x 1224 Pixels. Processorfamilie: Snapdragon, Processormodel: 8 Elite. RAM-capaciteit: 16 GB, RAM-type: LPDDR5X, Interne opslagcapaciteit: 512 GB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Dubbele camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: Android 15. Capaciteit van de accu/batterij: 4700 mAh. Kleur van het product: Groen. Gewicht: 199 g
Beeldscherm
| Beeldschermdiagonaal | 17,7 cm (6.96") |
| Verhouding tussen scherm en lichaam | 86,2 procent |
| Soort paneel | P-OLED |
| Type beeldschermglas | Corning Glass |
| Resolutie | 2992 x 1224 Pixels |
| Kleurdiepte | 10 Bit |
| Oorspronkelijke beeldverhouding | 22:9 |
| Maximale refresh snelheid | 165 Hz |
| Aanraakreactiesnelheid | 300 Hz |
| Maximale helderheid van het scherm (HDR) | 4500 cd/m² |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Gleurengamma DCI-P3 | 120 procent |
| Pixeldichtheid | 464 ppi |
| Tweede LCD-scherm | Ja |
| Tweede display diagonaal | 10,2 cm (4") |
| Tweede display resolutie | 1272 x 1080 Pixels |
| Maximale helderheid tweede scherm | 3000 cd/m² |
| Tweede displaytype | P-OLED |
| Pixeldichtheid tweede display | 417 ppi |
| Tweede scherm glastype | Gorilla Glass |
| Tweede scherm vernieuwingsfrequentie | 165 Hz |
| Aanraakreactiesnelheid tweede scherm | 165 Hz |
| DCI-P3-dekking tweede scherm | 100 procent |
Processor
| Processorfamilie | Snapdragon |
| Processormodel | 8 Elite |
| Aantal processorkernen | 8 |
| Prestatiekernen | 6 |
| Maximale turbofrequentie van processor | 4,32 GHz |
| Processor lithografie | 3 nm |
| Processorfamilie van kunstmatige intelligentie | Qualcomm |
Opslagmedia
| RAM-capaciteit | 16 GB |
| RAM-type | LPDDR5X |
| Interne opslagcapaciteit | 512 GB |
| Compatibele geheugenkaarten | Niet ondersteund |
Camera
| Sensorgrootte achtercamera | 1/1.56" |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 50 MP |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2 |
| Pixelgrootte achtercamera | 1 µm |
| Achtercamera pixelgrootte (Quad Pixel-technologie) | 2 µm |
| Pixelgrootte tweede achtercamera | 0,6 µm |
| Tweede achtercamera pixelgrootte (Quad Pixel-technologie) | 1,2 µm |
| Gezichtsveldshoek (FOV) tweede achtercamera | 122° |
| Digitale zoom | 30x |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 50 MP |
| Sluitertijd camera voorzijde | 2 |
| Pixelgrootte voorcamera | 0,64 µm |
| Voorcamera pixelgrootte (Quad Pixel-technologie) | 1,28 µm |
| Cameraflitser achterzijde | Ja |
| Cameraflitser voorzijde | Nee |
| Flash type | LED |
| Opnameresolutie | 7680 x 4320 Pixels |
| Maximale beeldsnelheid | 240 fps |
| Resolutie bij opnamesnelheid | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Type camera achterzijde | Dubbele camera |
| Automatisch scherpstellen | Ja |
| Gezichtsdetectie | Ja |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Glimlach detectie | Ja |
| Panorama | Ja |
| Portretstand | Ja |
| Macrofotografie | Ja |
| Slow motion-modus | Ja |
| Audiozoom | Ja |
| Beeldbewerking | Retoucheren |
Netwerk
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standaarden | Edge, GSM |
| 3G standaarden | HSPA+, UMTS |
| 4G standaard | LTE |
| 5G-standaard | Sub6 |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| 3G bands ondersteund | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Ja |
Aanmelding
| Abonnementstype | Geen abonnement |
Poorten & interfaces
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 2.0 |
| Type aansluitplug | Niet ondersteund |
Navigatie
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Electronisch kompas | Ja |
| Locatie positie | Ja |
Design
| Vormfactor | Flip |
| Kleur van het product | Groen |
| Kleurnaam | Scarab |
| Veiligheidsfunties | Stofdicht, Spatwaterdicht, Waterbestendig |
| Waterdicht tot | 1,5 m |
| Materiaal behuizing | Alcantara |
Prestatie
| Video call | Ja |
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Omgekeerd draadloos opladen | Ja |
| Vermogen draadloos opladen | 30 W |
| Vermogen om draadloos omgekeerd op te laden | 5 W |
| Snelle oplaadtechnologie | TurboPower 68 |
| Kunstmatige Intelligentie controle | Ja |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| Luidspreker | Ja |
| Gesproken navigatie-instructies | Ja |
| Trilalarm | Ja |
Multimedia
| FM-radio | Nee |
| Aantal microfoons | 3 |
| Luidsprekers | Stereo |
| Audiosysteem | Dolby Atmos |
Software
| Platform | Android |
| Inclusief besturingssysteem | Android 15 |
| Virtuele assistent | Google Gemini |
Accu/Batterij
| Batterijduur in cycli | 1000 |
| Capaciteit van de accu/batterij | 4700 mAh |
Sensoren
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Barometer | Ja |
| Hall-sensor | Ja |
| Infraroodsensor | Ja |
| Gebarensensor | Ja |
Energie
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 5 W |
| Vereist oplaadvermogen (max) | 68 W |
Duurzaamheid
| Energie-efficiëntieklasse | A |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 2928 min |
| Herhaalde valtest betrouwbaarheidsklasse | D |
| Repareerbaarheidsklasse | B |
| Reparatie-index | 3.4 |
| Internationale veiligheidscode (IP) | IP48 |
Gewicht en omvang
| Breedte | 74 mm |
| Diepte | 7,29 mm |
| Hoogte | 171,5 mm |
| Gewicht | 199 g |
| Breedte wanneer opgevouwen | 7,4 cm |
| Diepte wanneer opgevouwen | 1,57 cm |
| Hoogte wanneer opgevouwen | 8,81 cm |
Inhoud van de verpakking
| Inclusief AC-adapter | Nee |
| Snelstartgids | Ja |
| Scherm beschermer | Ja |
| Meegeleverde kabels | USB Type-C naar USB Type-C |
| Inclusief headset | Nee |
| SIM kaart uitwerppin | Ja |
| Beschermhoes | Ja |
Certificaten
| Digital Living Network Alliance (DLNA) gecertifieerd | Nee |
Specifieke absorptiesnelheid (SAR)
| Hoofd SAR | 0,76 W/kg |
| Body SAR | 1,43 W/kg |
Overige specificaties
| Type ringtone | MP3 |