Motorola razr 50 Ultra, 17,5 cm (6.9"), 12 GB, 512 GB, 50 MP, Android 14, Groen
Motorola razr 50 Ultra. Beeldschermdiagonaal: 17,5 cm (6.9"), Resolutie: 2640 x 1080 Pixels. Processorfamilie: Snapdragon, Processormodel: 8s Gen 3. RAM-capaciteit: 12 GB, RAM-type: LPDDR5X, Interne opslagcapaciteit: 512 GB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Dubbele camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: Android 14. Capaciteit van de accu/batterij: 4000 mAh. Kleur van het product: Groen. Gewicht: 189 g
Beeldscherm
| Beeldschermdiagonaal | 17,5 cm (6.9") |
| Verhouding tussen scherm en lichaam | 85,33 procent |
| Soort paneel | P-OLED |
| Type beeldschermglas | Corning Glass |
| Gorilla Glass versie | Gorilla Glass Victus |
| Resolutie | 2640 x 1080 Pixels |
| Oorspronkelijke beeldverhouding | 22:9 |
| Maximale refresh snelheid | 165 Hz |
| Aanraakreactiesnelheid | 300 Hz |
| Helderheid | 3000 cd/m² |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10+ (HDR10 Plus) |
| Gleurengamma DCI-P3 | 120 procent |
| Pixeldichtheid | 413 ppi |
| Tweede LCD-scherm | Ja |
| Tweede display diagonaal | 10,2 cm (4") |
| Tweede display resolutie | 1272 x 1080 Pixels |
| Tweede scherm helderheid | 2400 cd/m² |
| Tweede displaytype | P-OLED |
| Pixeldichtheid tweede display | 417 ppi |
| Tweede scherm vernieuwingsfrequentie | 165 Hz |
| Aanraakreactiesnelheid tweede scherm | 165 Hz |
| DCI-P3-dekking tweede scherm | 100 procent |
Processor
| Processorfamilie | Snapdragon |
| Processormodel | 8s Gen 3 |
Opslagmedia
| RAM-capaciteit | 12 GB |
| RAM-type | LPDDR5X |
| Interne opslagcapaciteit | 512 GB |
| Compatibele geheugenkaarten | Niet ondersteund |
Camera
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 50 MP |
| Sluitertijd camera achterzijde | 1,7 |
| Sluitertijd tweede camera achterzijde | 2 |
| Pixelgrootte achtercamera | 0,8 µm |
| Pixelgrootte tweede achtercamera | 0,64 µm |
| Optische zoom | 2x |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 32 MP |
| Sluitertijd camera voorzijde | 2,4 |
| Pixelgrootte voorcamera | 0,7 µm |
| Cameraflitser achterzijde | Ja |
| Flash type | LED |
| Opnameresolutie | 3840 x 2160 Pixels |
| Maximale beeldsnelheid | 960 fps |
| Resolutie bij opnamesnelheid | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@960fps, 3840x2160@30fps, 3840x2160@60fps |
| Type camera achterzijde | Dubbele camera |
| Gezichtsdetectie | Ja |
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Zelfontspanner | Ja |
| Nachtmodus | Ja |
| Glimlach detectie | Ja |
| Panorama | Ja |
| Portretstand | Ja |
| Audiozoom | Ja |
| KI-scèneherkenning | Ja |
Netwerk
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standaarden | Edge, GSM |
| 3G standaarden | HSPA+, UMTS |
| 4G standaard | LTE |
| 5G-standaard | Sub6 |
| Wifi | Ja |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Ja |
Aanmelding
| Abonnementstype | Geen abonnement |
Poorten & interfaces
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 2.0 |
| Type aansluitplug | Niet ondersteund |
Navigatie
| Assisted GPS (A-GPS) | Ja |
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Electronisch kompas | Ja |
| Locatie positie | Ja |
| LTE-positiebepalingsprotocol (LPP) | Ja |
| Secure User Plane Location (SUPL) | Ja |
Design
| Vormfactor | Flip |
| Kleur van het product | Groen |
| Kleurnaam | Spring Green |
| Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
| Materiaal behuizing | Aluminium |
Prestatie
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Omgekeerd draadloos opladen | Ja |
| Snelle oplaadtechnologie | TurboPower |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| Gesproken navigatie-instructies | Ja |
Multimedia
| FM-radio | Nee |
| Aantal microfoons | 3 |
| Luidsprekers | Stereo |
| Audiosysteem | Dolby Atmos |
Software
| Platform | Android |
| Inclusief besturingssysteem | Android 14 |
| Virtuele assistent | Google Gemini |
Accu/Batterij
| Capaciteit van de accu/batterij | 4000 mAh |
Sensoren
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Hall-sensor | Ja |
Energie
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 5 W |
| Vereist oplaadvermogen (max) | 45 W |
Duurzaamheid
| Internationale veiligheidscode (IP) | IPX8 |
Gewicht en omvang
| Breedte | 74 mm |
| Diepte | 7,09 mm |
| Hoogte | 171,4 mm |
| Gewicht | 189 g |
| Breedte wanneer opgevouwen | 7,4 cm |
| Diepte wanneer opgevouwen | 1,53 cm |
| Hoogte wanneer opgevouwen | 8,81 cm |
Inhoud van de verpakking
| Inclusief AC-adapter | Ja |
| Snelstartgids | Ja |
| Meegeleverde kabels | USB Type-C |
| SIM kaart uitwerppin | Ja |
| Beschermhoes | Ja |