Microsoft Surface Pro 11 Copilot+ PC, 33 cm (13"), 2880 x 1920 Pixels, 256 GB, 16 GB, Windows 11 Home, Platina
Microsoft Surface Pro 11 Copilot+ PC. Beeldschermdiagonaal: 33 cm (13"), Resolutie: 2880 x 1920 Pixels. Interne opslagcapaciteit: 256 GB. Frequentie van processor: 3,4 GHz, Processorfamilie: Qualcomm Snapdragon, Processormodel: X1P-64-100. Intern geheugen: 16 GB. Resolutie camera achterzijde (numeriek): 10 MP, Type camera achterzijde: Enkele camera, Resolutie camera voorzijde (numeriek): 12 MP. Wifi-standaard: Wi-Fi 7 (802.11be). Assisted GPS (A-GPS). Gewicht: 895 g. Inclusief besturingssysteem: Windows 11 Home. Kleur van het product: Platina
Processor
| Aantal processorkernen | 10 |
| CPU | Qualcomm Snapdragon |
| Processorgeneratie | Snapdragon X Plus |
| Frequentie van processor | 3,4 GHz |
| Model | X1P-64-100 |
| Cache | 42 MB |
| Processorfabrikant | Qualcomm |
Geheugen
| RAM | 16 GB |
| Maximum intern geheugen | 16 GB |
| Intern geheugentype | LPDDR5x-SDRAM |
Beeldscherm
| Resolutie | 2880 x 1920 Pixels |
| Marketingnaam beeldschermtechnologie | PixelSense |
| Pixeldichtheid | 267 ppi |
| Beeldschermdiagonaal | 33 cm (13") |
| Type beeldschermglas | Gorilla Glass |
| Oorspronkelijke beeldverhouding | 3:2 |
Audio
| Audiosysteem | Dolby Atmos |
| Aantal ingebouwde luidsprekers | 2 |
| Aantal microfoons | 2 |
| Dolby technologieën | Dolby Atmos |
| Vermogen luidsprekers | 2 W |
Poorten & interfaces
| Dockingconnector soort | Microsoft Surface-connector |
| Aantal USB4 Gen 3×2-poorten | 2 |
| Thunderbolt technologie | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
Gewicht en omvang
| Breedte | 287 mm |
| Diepte | 209 mm |
| Gewicht | 895 g |
| Hoogte | 9,3 mm |
Energie
| AC-adapter, vermogen | 39 W |
| AC-adapterfrequentie | 50/60 Hz |
| AC-adapter, uitgangsspanning | 15 V |
Netwerk
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| 3G standaarden | WCDMA |
| 4G standaard | LTE |
| 5G-standaard | NR |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| Mobiele netwerkverbinding | Ja |
Telefoonfuncties
| Video call | Ja |
| Voice call | Ja |
Opslagmedia
| Interne opslagcapaciteit | 256 GB |
| Opslagcapaciteit | SSD |
| Geïntegreerde geheugenkaartlezer | Nee |
Software
| Architectuur besturingssysteem | 64-bit |
| Platform | Windows |
| Besturingssysteem | Windows 11 Home |
Camera
| Automatisch scherpstellen | Ja |
| Camera voorzijde | Ja |
| Resolutie camera achterzijde (numeriek) | 10 MP |
| Portretstand | Ja |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Type camera achterzijde | Enkele camera |
| Windows Hello | Ja |
| Portretverlichting | Ja |
Inhoud van de verpakking
| Inclusief AC-adapter | Ja |
Accu/Batterij
| Batterijcapaciteit (wattuur) | 48 Wh |
| Capaciteit van de accu/batterij | 6290 mAh |
| Levensduur accu/batterij | 9 uur |
| Aantal batterijcellen | 4 |
| Inclusief batterij | Ja |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
Design
| Vormfactor | Clamshell |
| Materiaal behuizing | Aluminium |
| Soort apparaat | Tablet PC |
| Kleur | Platina |
Grafisch
| Grafische adapter | Adreno GPU |
| Grafische adapter-familie | Adreno |
Prestatie
| GLONASS | Ja |
| GPS | Ja |
| Assisted GPS (A-GPS) | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Locatie positie | Ja |
| Land van herkomst | China |
| Gyroscoop | Ja |
| Magnetometer | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
Neurale verwerkingseenheid (NPU)
| Neurale verwerkingseenheid (NPU) | Qualcomm Hexagon |
| NPU-prestaties tot | 45 TOPs |