Lenovo Intel Xeon Gold 5222, Intel® Xeon® Gold, LGA 3647 (Socket P), 14 nm, 3,8 GHz, 64-bit, 2e generatie Intel® Xeon® schaalbaar
Lenovo Intel Xeon Gold 5222. Processorfamilie: Intel® Xeon® Gold, Processor socket: LGA 3647 (Socket P), Processor lithografie: 14 nm. Geheugen kanaal: Zeskanaals, Maximaal intern geheugen ondersteund door processor: 1 TB, Geheugentypen ondersteund door processor: DDR4-SDRAM. Marktsegment: Server, Ondersteunde instructie sets: AVX-512, Schaalbaarheid: 4S. Compatibiliteit: ThinkSystem SR530/SR570
Processor
| Processorgeneratie | 2e generatie Intel® Xeon® schaalbaar |
| Processormodel | 5222 |
| Basisfrequentie processor | 3,8 GHz |
| Processorfamilie | Intel® Xeon® Gold |
| Aantal processorkernen | 4 |
| Processor socket | LGA 3647 (Socket P) |
| Component voor | Server/werkplaats |
| Processor lithografie | 14 nm |
| Processorserie | Intel Xeon Gold 5000 Series |
| Processor aantal threads | 8 |
| Processor operating modes | 64-bit |
| Maximale turbofrequentie van processor | 3,9 GHz |
| Processor cache | 17 MB |
| Processor cache type | L3 |
| Thermal Design Power (TDP) | 105 W |
| Inclusief koeler | Nee |
| Stepping | B1 |
| Bus type | UPI |
| Codenaam processor | Cascade Lake |
Geheugen
| Maximaal intern geheugen ondersteund door processor | 1 TB |
| Geheugentypen ondersteund door processor | DDR4-SDRAM |
| Klokgeheugen-snelheden ondersteund door processor | 2933 MHz |
| Geheugen kanaal | Zeskanaals |
| ECC | Ja |
Grafisch
| Ingebouwde grafische adapter | Nee |
| Aparte grafische adapter | Nee |
Kenmerken
| Execute Disable Bit | Ja |
| Marktsegment | Server |
| Maximaal aantal PCI Express-lijnen | 48 |
| PCI Express slots versie | 3.0 |
| Ondersteunde instructie sets | AVX-512 |
| Schaalbaarheid | 4S |
| Ingebouwde opties beschikbaar | Nee |
| Intel® Optane™-geheugenmodule inbegrepen | Ja |
Processor speciale functies
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Enhanced Intel SpeedStep Technology | Ja |
| Intel® Trusted Execution Technology | Ja |
| Intel® Speed Shift-technologie | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® TSX-NI | Ja |
| Intel® 64 | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Turbo Boost Max Technology 3.0 | Nee |
| AVX-512 Fused Multiply-Add (FMA) eenheden | 2 |
| Intel® vPro™ Platform Eligibility | Nee |
Eisen aan de omgeving
| Tcase | 72 °C |
Logistieke gegevens
| Code geharmoniseerd systeem (HS) | 85423119 |
Technische details
| Intel® Run Sure Technology versie | Ja |
| Intel® Volume Management Device (VMD) versie | Ja |
| Mode-based Execute Control (MBE) versie | Ja |
| Aantal UPI-koppelingen | 2 |
Overige specificaties
| Compatibiliteit | ThinkSystem SR530/SR570 |