Lenovo ThinkStation P360 Ultra, Intel® Core™ i9, i9-12900, 16 GB, 512 GB, Windows 11 Pro, 64-bit
Lenovo ThinkStation P360 Ultra. Processorfamilie: Intel® Core™ i9, Processormodel: i9-12900. Intern geheugen: 16 GB, Intern geheugentype: DDR5-SDRAM, Kloksnelheid geheugen: 4800 MHz. Totale opslagcapaciteit: 512 GB, Opslagmedia: SSD. On-board graphics adapter model: Intel UHD Graphics 770, Discreet grafische adapter model: NVIDIA RTX A2000. Inclusief besturingssysteem: Windows 11 Pro, Architectuur besturingssysteem: 64-bit. Netvoeding: 230 W. Type behuizing: Mini Tower. Type product: Workstation. Kleur van het product: Zwart
Processor
| Processorfabrikant | Intel |
| Processorfamilie | Intel® Core™ i9 |
| Processorgeneratie | Intel® 12de generatie Core™ i9 |
| Processormodel | i9-12900 |
| Aantal processorkernen | 16 |
| Maximale turbofrequentie van processor | 5,1 GHz |
| Processor cache | 30 MB |
| Bus type | DMI4 |
| Aantal geïnstalleerde processoren | Ja |
Geheugen
| Intern geheugen | 16 GB |
| Maximum intern geheugen | 128 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugenlayout | 2 x 8 GB |
| Geheugenslots | 4x DIMM |
| Kloksnelheid geheugen | 4800 MHz |
| Non-ECC | Ja |
| Geheugen kanaal | Dubbelkanaals |
Opslagmedia
| Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD |
| Soort optische drive | Nee |
| Aantal storage drives geïnstalleerd | Ja |
| Totale capaciteit SSD's | 512 GB |
| Aantal geïnstalleerde SSD's | Ja |
| SSD capaciteit | 512 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Geïntegreerde geheugenkaartlezer | Nee |
Grafisch
| Aparte grafische adapter | Ja |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Ingebouwde grafische adapter | Ja |
| Discreet grafische adapter model | NVIDIA RTX A2000 |
| Grafische geheugen | 12 GB |
| Specifiek grafisch geheugentype | GDDR6 |
| Aantal discrete graphics adapters | Ja |
| Interne-GPU-fabrikant | Intel |
| On-board graphics adapter model | Intel UHD Graphics 770 |
| Aantal grafische adapter Mini DisplayPort-poorten | 4 |
Prestatie
| Chipset moederbord | Intel W680 |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | Inschakelen, Supervisor |
| Trusted Platform Module (TPM) | Ja |
| Type product | Workstation |
| Ingebouwde luidsprekers | Ja |
Netwerk
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 1000,2500 Mbit/s |
| Bekabelingstechnologie | 10/100/1000Base-T(X) |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| Fabrikant van de WLAN-controller | Intel |
| WLAN-controller-model | Intel Wi-Fi 6E AX211 |
| Soort antenne | 2x2 |
| Bluetooth | Ja |
| Bluetooth-versie | 5.1 |
Poorten & interfaces
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 5 |
| Intel® Thunderbolt 4 | Ja |
| Aantal Thunderbolt 4-poorten | 2 |
| Aantal DisplayPorts | 3 |
| DisplayPort versie | 1.2 |
| Aantal Ethernet LAN (RJ-45)-poorten | 2 |
| Combo koptelefoon/microfoon port | Ja |
Energie
| Netvoeding | 230 W |
| Voeding, voltage ingang | 100 - 240 V |
Design
| Type behuizing | Mini Tower |
| Volume | 3,9 l |
| Ondersteuning voor plaatsing | Horizontaal/Verticaal |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| Kleur van het product | Zwart |
Software
| Architectuur besturingssysteem | 64-bit |
| Taal besturingssysteem | Duits, Nederlands, Engels, Frans, Italiaans |
| Inclusief besturingssysteem | Windows 11 Pro |
Processor speciale functies
| Intel® 64 | Ja |
| Enhanced Intel SpeedStep Technology | Ja |
| Ingebouwde opties beschikbaar | Nee |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Idle States | Ja |
| Intel® Stable Image Platform Program (SIPP) | Ja |
| Intel® Trusted Execution Technology | Ja |
| Execute Disable Bit | Ja |
| CPU configuratie (max) | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
Beeldscherm
| Inclusief monitor | Nee |
Audio
| Audiochip | Realtek ALC897-Q |
| Audiosysteem | High Definition Audio |
| Aantal luidsprekers | Ja |
Eisen aan de omgeving
| Bedrijfstemperatuur (T-T) | 10 - 35 °C |
| Temperatuur bij opslag | -40 - 60 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 20 - 80 procent |
| Luchtvochtigheid bij opslag | 10 - 90 procent |
| Hoogte, in bedrijf | 0 - 3048 m |
| Hoogte bij opslag | 0 - 12192 m |
Gewicht en omvang
| Breedte | 86 mm |
| Diepte | 223 mm |
| Hoogte | 202 mm |
| Gewicht | 3,6 kg |
Inhoud van de verpakking
| Inclusief muis | Ja |
| Toetsenbord inbegrepen | Ja |
Certificaten
| Certificaten van naleving | RoHS |
| Certificering | EPEAT Gold ENERGY STAR 8.0 TCO Certified 9.0 RoHS MIL-STD-810H ISV |
Duurzaamheid
| Duurzaamheidscertificaten | ENERGY STAR, TCO, EPEAT Gold |