ASUS Vivobook 14 M1407GA-LY012W, AMD Ryzen AI 7, 2 GHz, 35,6 cm (14"), 1920 x 1200 Pixels, 16 GB, 512 GB
ASUS Vivobook 14 M1407GA-LY012W. Type product: Laptop, Vormfactor: Clamshell. Processorfamilie: AMD Ryzen AI 7, Processormodel: 445, Frequentie van processor: 2 GHz. Beeldschermdiagonaal: 35,6 cm (14"), HD type: WUXGA, Resolutie: 1920 x 1200 Pixels. Intern geheugen: 16 GB, Intern geheugentype: DDR5-SDRAM. Totale opslagcapaciteit: 512 GB, Opslagmedia: SSD. On-board graphics adapter model: AMD Radeon 840M. Inclusief besturingssysteem: Windows 11 Home. Kleur van het product: Zilver
Design
| Kleurnaam | Cool Silver |
| Type product | Laptop |
| Kleur van het product | Zilver |
| Vormfactor | Clamshell |
| Materiaal behuizing | Kunststof |
| Markt positionering | Thuis |
| Introductie jaar | 2026 |
Beeldscherm
| Beeldschermdiagonaal | 35,6 cm (14") |
| Resolutie | 1920 x 1200 Pixels |
| Touchscreen | Nee |
| HD type | WUXGA |
| Soort paneel | IPS-Level |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Ja |
| Helderheid | 300 cd/m² |
| RGB-kleurruimte | NTSC |
| Kleurbereik | 45 procent |
| Maximale refresh snelheid | 60 Hz |
Processor
| Processorfabrikant | AMD |
| Processorfamilie | AMD Ryzen AI 7 |
| Processorgeneratie | AMD Ryzen AI 400 Series |
| Processormodel | 445 |
| Aantal processorkernen | 6 |
| Processor aantal threads | 12 |
| Maximale turbofrequentie van processor | 4,6 GHz |
| Frequentie van processor | 2 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 8 MB |
| Geïnstalleerde processorcache | 6 MB |
Neurale verwerkingseenheid (NPU)
| Copilot+ PC | Ja |
| Neurale verwerkingseenheid (NPU) | AMD Ryzen AI |
| Totale processorprestaties tot | 59 TOPs |
| NPU-prestaties tot | 50 TOPs |
Geheugen
| Intern geheugen | 16 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugen form factor | On-board + SO-DIMM |
| Geheugenslots | 1x SO-DIMM |
| Maximum intern geheugen | 32 GB |
Opslagmedia
| Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 512 GB |
| Aantal geïnstalleerde SSD's | Ja |
| SSD capaciteit | 512 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| Geïntegreerde geheugenkaartlezer | Nee |
Grafisch
| Discreet grafische adapter model | Niet beschikbaar |
| Ingebouwde grafische adapter | Ja |
| Interne-GPU-fabrikant | AMD |
| Aparte grafische adapter | Nee |
| Familie ingebouwde grafische adapter | AMD Radeon |
| On-board graphics adapter model | AMD Radeon 840M |
Audio
| Audiosysteem | SonicMaster |
| Ingebouwde microfoon | Ja |
Camera
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1920 x 1080 Pixels |
| Voorcamera HD-type | Full HD |
| Infrarood (IR) camera | Ja |
| Privacycamera | Ja |
| Type privacy | Privacysluiter |
Netwerk
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Mobiele netwerkverbinding | Nee |
| Soort antenne | 2x2 |
| Ethernet LAN | Nee |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
Poorten & interfaces
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 2 |
| HDMI versie | 2.1 |
| Aantal Micro HDMI poorten | Ja |
| Combo koptelefoon/microfoon port | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
Toetsenbord
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Nee |
| Keyboard met achtergrondverlichting | Ja |
| Toetsenbordindeling | AZERTY |
| Taal toetsenbord | Belgisch |
| Copilot-toets | Ja |
Software
| Architectuur besturingssysteem | 64-bit |
| Microsoft Copilot | Ja |
| Trial-software | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial |
| Inclusief besturingssysteem | Windows 11 Home |
| Meegeleverde software | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
Accu/Batterij
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen | 3 |
| Batterijcapaciteit | 42 Wh |
| Verwijderbare batterij | Nee |
Energie
| AC-adapter, vermogen | 68 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| AC-adapter, uitgangsstroom | 3,4 A |
| AC-adapter, uitgangsspanning | 20 V |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
Beveiliging
| Gezichtsherkenning | Ja |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | BIOS, Gebruiker |
Certificaten
| Certificaten van naleving | REACH |
Gewicht en omvang
| Breedte | 315,2 mm |
| Diepte | 223,4 mm |
| Hoogte (voorzijde) | 1,79 cm |
| Hoogte (achterzijde) | 1,99 cm |
| Gewicht | 1,46 kg |
Inhoud van de verpakking
| Inclusief AC-adapter | Ja |