ASUS ROG Strix G18 G814FP-S9006W, AMD Ryzen™ 9, 2,5 GHz, 45,7 cm (18"), 2560 x 1600 Pixels, 32 GB, 1 TB
ASUS ROG Strix G18 G814FP-S9006W. Type product: Laptop, Vormfactor: Clamshell. Processorfamilie: AMD Ryzen™ 9, Processormodel: 9955HX, Frequentie van processor: 2,5 GHz. Beeldschermdiagonaal: 45,7 cm (18"), HD type: 2.5K, Resolutie: 2560 x 1600 Pixels. Intern geheugen: 32 GB, Intern geheugentype: DDR5-SDRAM. Totale opslagcapaciteit: 1 TB, Opslagmedia: SSD. On-board graphics adapter model: AMD Radeon 610M. Inclusief besturingssysteem: Windows 11 Home. Kleur van het product: Grijs
Design
| Kleurnaam | Eclipse Gray |
| Type product | Laptop |
| Kleur van het product | Grijs |
| Vormfactor | Clamshell |
| Markt positionering | Gamen |
| Introductie jaar | 2025 |
Beeldscherm
| Beeldschermdiagonaal | 45,7 cm (18") |
| Resolutie | 2560 x 1600 Pixels |
| Touchscreen | Nee |
| HD type | 2.5K |
| Soort paneel | IPS-Level |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Ja |
| Helderheid | 500 cd/m² |
| RGB-kleurruimte | DCI-P3 |
| Kleurbereik | 100 procent |
| Maximale refresh snelheid | 240 Hz |
| Typische contrastverhouding | 1000:1 |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | Dolby Vision |
Processor
| Processorfabrikant | AMD |
| Processorfamilie | AMD Ryzen™ 9 |
| Processorgeneratie | AMD Ryzen 9000 Series |
| Processormodel | 9955HX |
| Aantal processorkernen | 16 |
| Processor aantal threads | 32 |
| Maximale turbofrequentie van processor | 5,4 GHz |
| Frequentie van processor | 2,5 GHz |
| Processor cache | 64 MB |
| Processor cache type | L3 |
Geheugen
| Intern geheugen | 32 GB |
| Intern geheugentype | DDR5-SDRAM |
| Kloksnelheid geheugen | 5600 MHz |
| Geheugen form factor | SO-DIMM |
| Geheugenlayout | 2 x 16 GB |
| Geheugenslots | 2x SO-DIMM |
| Maximum intern geheugen | 32 GB |
| Geheugen kanaal | Dubbelkanaals |
Opslagmedia
| Totale opslagcapaciteit | 1 TB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 1 TB |
| Aantal geïnstalleerde SSD's | Ja |
| SSD capaciteit | 1 TB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| Geïntegreerde geheugenkaartlezer | Nee |
Grafisch
| Fabrikant van aparte grafische adapter | NVIDIA |
| Discreet grafische adapter model | NVIDIA GeForce RTX 5070 |
| Grafische geheugen | 8 GB |
| Specifiek grafisch geheugentype | GDDR7 |
| Ingebouwde grafische adapter | Ja |
| Interne-GPU-fabrikant | AMD |
| Aparte grafische adapter | Ja |
| Familie ingebouwde grafische adapter | AMD Radeon Graphics |
| On-board graphics adapter model | AMD Radeon 610M |
| NVIDIA G-SYNC | Ja |
Audio
| Audiosysteem | Dolby Atmos |
| Aantal ingebouwde luidsprekers | 2 |
| Ingebouwde microfoon | Ja |
Camera
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1920 x 1080 Pixels |
| Voorcamera HD-type | Full HD |
Netwerk
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| Mobiele netwerkverbinding | Nee |
| Soort antenne | 2x2 |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
Poorten & interfaces
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 2 |
| Aantal USB4 Gen 3×2-poorten | 2 |
| Aantal Ethernet LAN (RJ-45)-poorten | Ja |
| Aantal HDMI-poorten | Ja |
| HDMI versie | 2.1 |
| Combo koptelefoon/microfoon port | Ja |
| Voedingverloopstekkers type barrel | 6.0 mm |
| USB Type-C DisplayPort alternatieve modus | Ja |
Toetsenbord
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Kleur achtergrondverlichting van toetsenbord | RGB |
| Zone met toetsenbordverlichting | 4-zone RGB |
| Toetsenbordindeling | AZERTY |
| Taal toetsenbord | Belgisch |
| Copilot-toets | Ja |
Software
| Architectuur besturingssysteem | 64-bit |
| Microsoft Copilot | Ja |
| Trial-software | 1-month trial for new Microsoft 365 customers |
| Inclusief besturingssysteem | Windows 11 Home |
| Meegeleverde software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Accu/Batterij
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen | 4 |
| Batterijcapaciteit | 90 Wh |
| Snel opladen | Ja |
| Snelle oplaadtijd (50%) | 30 min |
Energie
| AC-adapter, vermogen | 280 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| AC-adapter, uitgangsstroom | 14 A |
| AC-adapter, uitgangsspanning | 20 V |
| USB Power Delivery (USB PD) | Ja |
Beveiliging
| Trusted Platform Module (TPM) | Ja |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | BIOS, Gebruiker |
Gewicht en omvang
| Breedte | 399 mm |
| Diepte | 294 mm |
| Hoogte (voorzijde) | 2,31 cm |
| Hoogte (achterzijde) | 3,08 cm |
| Gewicht | 3 kg |
Inhoud van de verpakking
| Inclusief AC-adapter | Ja |