iPhone 17 Pro, 6.3" OLED, 2622 x 1206, A19 Pro Chip, 512GB, Wi‑Fi 7 (802.11be), Bluetooth 6, NFC, 48MP Fusion + 48MP Fusion Ultra Wide + 48MP Fusion Telephoto, 18MP Center Stage, Face ID, IP68, iOS 26
Apple iPhone 17 Pro . Beeldschermdiagonaal: 16 cm (6.3"), Resolutie: 2622 x 1206 Pixels. Processorfamilie: Apple, Processormodel: A19 Pro. Interne opslagcapaciteit: 512 GB. Resolutie camera achterzijde (numeriek): 48 MP, Type camera achterzijde: Drievoudige camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: iOS 26. Kleur van het product: Oranje. Gewicht: 206 g
Processor
| Aantal processorkernen | 6 |
| Prestatiekernen | 2 |
| CPU | Apple |
| Model | A19 Pro |
| Model coprocessor | Neural Engine |
| Efficiënte kernen | 4 |
| Hardware‑accelerated ray tracing | Ja |
| Coprocessor-kernen | 16 |
Beeldscherm
| Beeldscherm vorm | Flat |
| Oleofobe coating | Ja |
| Resolutie | 2622 x 1206 Pixels |
| Helderheid | 1000 cd/m² |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
| Maximale helderheid van het scherm (HDR) | 1600 cd/m² |
| Schermhelderheid (min) | 1 cd/m² |
| High Dynamic Range (HDR)-technologie | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, Haptische aanraking, ProMotion, True Tone, Brede kleur (P3) |
| HDR-ondersteuning | Ja |
| Maximale refresh snelheid | 120 Hz |
| Maximale schermhelderheid (buiten) | 3000 cd/m² |
| Pixeldichtheid | 460 ppi |
| Typische contrastverhouding | 2000000:1 |
| Soort paneel | OLED |
| Afgeronde schermhoeken | Ja |
| Type beeldschermglas | Ceramic Shield 2 |
| Vingerafdrukbestendig | Ja |
| Beeldschermdiagonaal | 16 cm (6.3") |
Poorten & interfaces
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) |
Gewicht en omvang
| Breedte | 71,9 mm |
| Breedte verpakking | 89,5 mm |
| Diepte | 8,75 mm |
| Diepte verpakking | 168,4 mm |
| Hoogte verpakking | 29 mm |
| Hoogte | 150 mm |
| Gewicht | 206 g |
| Gewicht verpakking | 372 g |
Energie
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery | Ja |
Eisen aan de omgeving
| Hoogte, in bedrijf | 0 - 3000 m |
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
| Temperatuur bij opslag | -20 - 45 °C |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
Duurzaamheid
| Batterijduur per cyclus | 2820 min |
| Batterijduur in cycli | 1000 |
| Repareerbaarheidsklasse | C |
| Internationale veiligheidscode (IP) | IP68 |
| Herhaalde valtest betrouwbaarheidsklasse | B |
| Energie-efficiëntieschaal | A tot G |
| Energie-efficiëntieklasse | A |
Netwerk
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth-versie | 6.0 |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Near Field Communication (NFC) | Ja |
| 3G bands ondersteund | 850,900,1800,1900,2100 MHz |
| 3G standaarden | DC-HSDPA, HSPA+, UMTS |
| Bluetooth | Ja |
| 4G-gegevenssnelheid (max) | 1000 Mbit/s |
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | NR, NR mmWave, Sub6 |
| Frequentieband | Penta-band |
| SIM card type | NanoSIM + eSIM |
| Generatie mobiel internet | 5G |
| MIMO | Ja |
| SIM-kaart-capaciteit | Dual SIM |
| iBeacon | Ja |
| AirPlay | Ja |
| Thread networking technology | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
Opslagmedia
| Interne opslagcapaciteit | 512 GB |
| Compatibele geheugenkaarten | Niet ondersteund |
Berichten
| Ja | |
| SMS | Ja |
Navigatie
| Quasi-Zenith Satellite System (QZSS) | Ja |
| NavIC | Ja |
| Wi-Fi positionering | Ja |
| Galileo | Ja |
| Electronisch kompas | Ja |
| BeiDou | Ja |
| Locatie positie | Ja |
| GLONASS | Ja |
| GPS | Ja |
Software
| Ondersteunt Mac-besturingssysteem | Ja |
| Ondersteunt Windows | Ja |
| App-distributieplatform | Apple App Store |
| Platform | iOS |
| Besturingssysteem | iOS 26 |
| Apple Intelligence | Ja |
| Virtuele assistent | Apple Siri |
Camera
| QuickTake-video | Ja |
| Fotonische engine | Ja |
| Panorama | Ja |
| Cameratype voorkant | Enkele camera |
| Portretverlichting | Ja |
| Camera button controls | Camera's, Diepte, Exposure, Styles, Toon, Zoom |
| Genlock | Ja |
| Diafragmaopening van de derde achtercamera | 2,8 |
| Achtercamera brandpuntsafstand | 2,4 cm |
| Slow motion-modus | Ja |
| Cameraflitser achterzijde | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Geotagging | Ja |
| Continuë fotografie mode | Ja |
| Deep Fusion | Ja |
| Gezichtsdetectie | Ja |
| Optische zoom | 16x |
| Optische zoom in | 8x |
| Materiaal lenskap | Saffierkristal |
| Digitale zoom | 40x |
| Maximale beeldsnelheid | 240 fps |
| Resolutie van de derde achtercamera (numeriek) | 48 MP |
| Macro video recording | Ja |
| Optische zoom uit | 2x |
| Hybrid focus pixels | Ja |
| Type camera achterzijde | Drievoudige camera |
| Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes |
| Resolutie camera voorzijde (numeriek) | 18 MP |
| Resolutie tweede camera achterzijde (numeriek) | 48 MP |
| Rear camera lens name | Fusion Main |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
| Gezichtsveldshoek (FOV) derde achtercamera | 120° |
| Smart framing | Center Stage |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Resolutie camera voorzijde | 3840 x 2160 Pixels |
| Opnameresolutie | 3840 x 2160 Pixels |
| Second rear camera lens name | Fusion Ultra Wide |
| Macrofotografie | Ja |
| Slow motion-snelheid | 1080p 240 fps; 4K 120 fps |
| Sluitertijd camera achterzijde | 1,78 |
| Lens correction | Ja |
| Sluitertijd camera voorzijde | 1,9 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Third rear camera lens name | Fusion Telephoto |
| Nachtmodus | Ja |
| Tweede achtercamera brandpuntsafstand | 1,3 cm |
| Automatisch scherpstellen | Ja |
| Video stabilizer | Ja |
| Audiozoom | Ja |
| Audio mix | Ja |
| Wind noise reduction | Ja |
| Spatial photos | Ja |
| Stereo-opname | Ja |
| 100% Focus pixels | Ja |
| Video-opname modi | 720p, 1080p, 2160p |
| Academy Color Encoding System | Ja |
| Derde achtercamera brandpuntsafstand | 10 cm |
| Time-lapse-modus | Ja |
| Playback zoom | Ja |
| Portretstand | Ja |
Inhoud van de verpakking
| Inclusief AC-adapter | Nee |
| Meegeleverde kabels | USB Type-C |
Accu/Batterij
| Continue video-afspeeltijd | 33 uur |
| Continuous video playback time (streamed) | 30 uur |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
Design
| Kleur | Oranje |
| Back glass type | Ceramic Shield |
| Kleurnaam | Cosmic Orange |
| Materiaal behuizing | Aluminium, Glas |
| Magnet array | Ja |
| Veiligheidsfunties | Stofafstotend, Reflecterend, Spatwaterdicht, Waterbestendig |
| Waterdicht tot | 6 m |
| Vormfactor | Rechthoek |
Sensoren
| Omgevingslichtsensor | Ja |
| Proximity sensor | Ja |
| Magnetische sensor | Ja |
| LiDAR-sensor | Ja |
| Gyroscoop | Ja |
| Versnellingsmeter | Ja |
| Barometer | Ja |
Prestatie
| Vastloopdetectie | Ja |
| Voice isolation | Ja |
| Noodoproep (satelliet) | Ja |
| Camera button | Ja |
| Compatibel met gehoorapparaten | Ja |
| Draadloos opladen | Ja |
| Roadside assistance | Ja |
| Screen sharing | Ja |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Vergrootglas, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Gesproken memo |
| Vingerafdruklezer | Nee |
| Gesproken navigatie-instructies | Ja |
| Gezichtsherkenning | Ja |
| Grafische adapter cores | 6 |
| Luidspreker | Ja |
| Action button | Ja |
| Video call | Ja |
| Wide Spectrum | Ja |
| Vermogen draadloos opladen | 25 W |
| Snel opladen | Ja |
| Spatial audio | Ja |
| Trilalarm | Ja |
Multimedia
| Aantal microfoons | 4 |
| Ondersteunde videoformaten | H.264, AV1, HEVC, Apple Log 2, ProRes |
| Ondersteund audioformaat | AAC, APAC, FLAC, MP3 |
Aanmelding
| Abonnementstype | Geen abonnement |
| A |