iPhone 13, 6.1" OLED, 2532 x 1170, A15 Bionic, 512GB, Wi‑Fi 6 (802.11ax), Bluetooth 5.0, NFC, 12MP Ultra Wide + 12MP Wide, 12MP TrueDepth, Face ID, IP68, iOS 15
iPhone 13
Je nieuwe superpower.
Ons meest geavanceerde dual camera-systeem ooit. Tot 47% betere prestaties bij weinig licht.
Filmmodus verkleint de scherptediepte automatisch. Je kunt de focus ook na het filmen nog verleggen.
Tot 19 uur video afspelen. Een grote sprong vooruit in batterijduur.
Krachtiger dan ooit dankzij de nieuwe A15 Bionic-chip en supersnel 5G.
Ceramic Shield is sterker dan welk smartphone-glas ook. En spat- water- en stofbestendig.
Een superkleurrijk Super Retina XDR-display dat nu 28% helderder is.
Processor
| CPU | Apple |
| Model coprocessor | Neural Engine |
| Coprocessor | Ja |
| Aantal processorkernen | 6 |
| Coprocessor-kernen | 16 |
| Model | A15 |
Beeldscherm
| Soort paneel | OLED |
| HDR-ondersteuning | Ja |
| Maximale helderheid van het scherm (HDR) | 1200 cd/m² |
| Afgeronde schermhoeken | Ja |
| High Dynamic Range (HDR)-technologie | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Typische contrastverhouding | 2000000:1 |
| Vingerafdrukbestendig | Ja |
| Helderheid | 800 cd/m² |
| Type beeldschermglas | Ceramic Shield |
| Beeldschermdiagonaal | 15,5 cm (6.1") |
| Beeldscherm vorm | Flat |
| Resolutie | 2532 x 1170 Pixels |
| Pixeldichtheid | 460 ppi |
Poorten & interfaces
| Lightning-connector | Ja |
| Type aansluitplug | Lightning |
| USB-poort | Nee |
Gewicht en omvang
| Hoogte | 146,7 mm |
| Breedte | 71,5 mm |
| Diepte | 7,65 mm |
| Gewicht | 174 g |
Eisen aan de omgeving
| Temperatuur bij opslag | -20 - 45 °C |
| Hoogte, in bedrijf | 0 - 3000 m |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
Netwerk
| SIM-kaart-capaciteit | Dual SIM |
| iBeacon | Ja |
| MIMO | Ja |
| Wi-Fi | Ja |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| AirPlay | Ja |
| SIM card type | NanoSIM + eSIM |
| Bluetooth | Ja |
| Voice over LTE (VoLTE) ondersteund | Ja |
| 3G standaarden | DC-HSDPA, HSPA+, UMTS |
| 4G standaard | LTE |
| Near Field Communication (NFC) | Ja |
| Bluetooth-versie | 5.0 |
| Generatie mobiel internet | 5G |
Opslagmedia
| Compatibele geheugenkaarten | Niet ondersteund |
| Interne opslagcapaciteit | 512 GB |
Berichten
| MMS | Ja |
| Ja | |
| SMS | Ja |
Navigatie
| GLONASS | Ja |
| GPS | Ja |
| Locatie positie | Ja |
| Electronisch kompas | Ja |
| Galileo | Ja |
| Wi-Fi positionering | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| BeiDou | Ja |
Certificaten
| Ledenmaten SAR (EU) | 2,98 W/kg |
| Hoofd SAR | 0,98 W/kg |
| Body SAR | 0,99 W/kg |
Software
| Platform | iOS |
| Virtuele assistent | Apple Siri |
| Besturingssysteem | iOS 15 |
| Ondersteunt Windows | Ja |
| App-distributieplatform | Apple App Store |
| Ondersteunt Mac-besturingssysteem | Ja |
Camera
| Sluitertijd camera achterzijde | 2,4 |
| Sluitertijd camera voorzijde | 2,2 |
| Sluitertijd tweede camera achterzijde | 1,6 |
| Geotagging | Ja |
| Maximale beeldsnelheid | 240 fps |
| Gezichtsdetectie | Ja |
| Panorama | Ja |
| Opnameresolutie | 3840 x 2160 Pixels |
| Time-lapse-modus | Ja |
| Zelfontspanner | Ja |
| Cameraflitser achterzijde | Ja |
| Automatisch scherpstellen | Ja |
| Achtercamera lenselementen | 5-elementlens |
| Beeldstabilisator | Ja |
| Video-opname modi | 720p, 1080p, 2160p |
| Tweede achtercamera lenselementen | 7-elementlens |
| Multi-shot | Ja |
| Video stabilizer | Ja |
| Type camera achterzijde | Dubbele camera |
| Nachtmodus | Ja |
| Cameratype voorkant | Enkele camera |
| Gezichtsveldshoek (FOV) achtercamera | 120° |
| Digitale zoom | 5x |
| Resolutie bij opnamesnelheid | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Resolutie camera achterzijde (numeriek) | 12 MP |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Resolutie tweede camera achterzijde (numeriek) | 12 MP |
| Optische zoom | 2x |
Inhoud van de verpakking
| Meegeleverde kabels | USB Type-C to Lightning |
| Inclusief AC-adapter | Nee |
| Inclusief headset | Nee |
Accu/Batterij
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Continue video-afspeeltijd | 19 uur |
| Continue audio-afspeeltijd | 75 uur |
Overige specificaties
| Touchscreen | Ja |
| Reparatie-index | 7.3 |
Design
| Materiaal behuizing | Aluminium, Glas |
| Kleurnaam | Starlight |
| Vormfactor | Rechthoek |
| Internationale veiligheidscode (IP) | IP68 |
| Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
| Kleur | Wit |
Sensoren
| Gyroscoop | Ja |
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Barometer | Ja |
| Orientatie sensor | Ja |
| Omgevingslichtsensor | Ja |
Prestatie
| Gesproken navigatie-instructies | Ja |
| Luidspreker | Ja |
| Draadloos opladen | Ja |
| Gezichtsherkenning | Ja |
| Trilalarm | Ja |
| Compatibel met gehoorapparaten | Ja |
| Nummerkeuze met stem | Ja |
| Video call | Ja |
| Snel opladen | Ja |
| Grafische adapter cores | 4 |
Multimedia
| Ondersteunde videoformaten | H.264, HEVC, M-JPEG, MPEG4 |
| Ondersteund audioformaat | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Luidsprekers | Stereo |
Aanmelding
| Abonnementstype | Geen abonnement |
Logistieke gegevens
| Code geharmoniseerd systeem (HS) | 85171300 |