iPhone 13, 6.1" OLED, 2532 x 1170, A15 Bionic, 256GB, Wi‑Fi 6 (802.11ax), Bluetooth 5.0, NFC, 12MP Ultra Wide + 12MP Wide, 12MP TrueDepth, Face ID, IP68, iOS 15
iPhone 13
Je nieuwe superpower.
Ons meest geavanceerde dual camera-systeem ooit. Tot 47% betere prestaties bij weinig licht.
Filmmodus verkleint de scherptediepte automatisch. Je kunt de focus ook na het filmen nog verleggen.
Tot 19 uur video afspelen. Een grote sprong vooruit in batterijduur.
Krachtiger dan ooit dankzij de nieuwe A15 Bionic-chip en supersnel 5G.
Ceramic Shield is sterker dan welk smartphone-glas ook. En spat- water- en stofbestendig.
Een superkleurrijk Super Retina XDR-display dat nu 28% helderder is.
Processor
| CPU | Apple |
| Model | A15 |
| Aantal processorkernen | 6 |
| Coprocessor | Ja |
| Coprocessor-kernen | 16 |
| Model coprocessor | Neural Engine |
Beeldscherm
| Pixeldichtheid | 460 ppi |
| Resolutie | 2532 x 1170 Pixels |
| Afgeronde schermhoeken | Ja |
| Vingerafdrukbestendig | Ja |
| HDR-ondersteuning | Ja |
| Helderheid | 800 cd/m² |
| Soort paneel | OLED |
| Beeldschermdiagonaal | 15,5 cm (6.1") |
| Maximale helderheid van het scherm (HDR) | 1200 cd/m² |
| Beeldscherm vorm | Flat |
| High Dynamic Range (HDR)-technologie | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Typische contrastverhouding | 2000000:1 |
| Type beeldschermglas | Ceramic Shield |
Poorten & interfaces
| Lightning-connector | Ja |
| USB-poort | Nee |
| Type aansluitplug | Lightning |
Gewicht en omvang
| Gewicht | 174 g |
| Breedte | 71,5 mm |
| Hoogte | 146,7 mm |
| Diepte | 7,65 mm |
Eisen aan de omgeving
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Temperatuur bij opslag | -20 - 45 °C |
| Hoogte, in bedrijf | 0 - 3000 m |
Netwerk
| iBeacon | Ja |
| MIMO | Ja |
| Bluetooth-versie | 5.0 |
| AirPlay | Ja |
| Voice over LTE (VoLTE) ondersteund | Ja |
| 3G standaarden | DC-HSDPA, HSPA+, UMTS |
| 4G standaard | LTE |
| Generatie mobiel internet | 5G |
| Bluetooth | Ja |
| SIM-kaart-capaciteit | Dual SIM |
| Wi-Fi | Ja |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | Ja |
| SIM card type | NanoSIM + eSIM |
Opslagmedia
| Compatibele geheugenkaarten | Niet ondersteund |
| Interne opslagcapaciteit | 256 GB |
Berichten
| MMS | Ja |
| Ja | |
| SMS | Ja |
Navigatie
| Electronisch kompas | Ja |
| Galileo | Ja |
| GLONASS | Ja |
| GPS | Ja |
| Locatie positie | Ja |
| BeiDou | Ja |
| Wi-Fi positionering | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
Certificaten
| Body SAR | 0,99 W/kg |
| Ledenmaten SAR (EU) | 2,98 W/kg |
| Hoofd SAR | 0,98 W/kg |
Software
| Platform | iOS |
| App-distributieplatform | Apple App Store |
| Besturingssysteem | iOS 15 |
| Virtuele assistent | Apple Siri |
| Ondersteunt Mac-besturingssysteem | Ja |
| Ondersteunt Windows | Ja |
Camera
| Resolutie bij opnamesnelheid | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Geotagging | Ja |
| Gezichtsveldshoek (FOV) achtercamera | 120° |
| Gezichtsdetectie | Ja |
| Resolutie camera achterzijde (numeriek) | 12 MP |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Cameraflitser achterzijde | Ja |
| Opnameresolutie | 3840 x 2160 Pixels |
| Resolutie tweede camera achterzijde (numeriek) | 12 MP |
| Optische zoom | 2x |
| Automatisch scherpstellen | Ja |
| Achtercamera lenselementen | 5-elementlens |
| Sluitertijd camera achterzijde | 2,4 |
| Sluitertijd camera voorzijde | 2,2 |
| Sluitertijd tweede camera achterzijde | 1,6 |
| Beeldstabilisator | Ja |
| Maximale beeldsnelheid | 240 fps |
| Tweede achtercamera lenselementen | 7-elementlens |
| Video stabilizer | Ja |
| Cameratype voorkant | Enkele camera |
| Digitale zoom | 5x |
| Video-opname modi | 720p, 1080p, 2160p |
| Zelfontspanner | Ja |
| Type camera achterzijde | Dubbele camera |
| Multi-shot | Ja |
| Nachtmodus | Ja |
| Time-lapse-modus | Ja |
| Panorama | Ja |
Inhoud van de verpakking
| Inclusief AC-adapter | Nee |
| Inclusief headset | Nee |
| Meegeleverde kabels | USB Type-C to Lightning |
Accu/Batterij
| Continue audio-afspeeltijd | 75 uur |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Continue video-afspeeltijd | 19 uur |
Overige specificaties
| Reparatie-index | 7.3 |
| Touchscreen | Ja |
Design
| Materiaal behuizing | Aluminium, Glas |
| Internationale veiligheidscode (IP) | IP68 |
| Vormfactor | Rechthoek |
| Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
| Kleur | Rood |
Sensoren
| Gyroscoop | Ja |
| Barometer | Ja |
| Omgevingslichtsensor | Ja |
| Orientatie sensor | Ja |
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
Prestatie
| Draadloos opladen | Ja |
| Gesproken navigatie-instructies | Ja |
| Grafische adapter cores | 4 |
| Gezichtsherkenning | Ja |
| Compatibel met gehoorapparaten | Ja |
| Luidspreker | Ja |
| Video call | Ja |
| Nummerkeuze met stem | Ja |
| Snel opladen | Ja |
| Trilalarm | Ja |
Multimedia
| Ondersteunde videoformaten | H.264, HEVC, M-JPEG, MPEG4 |
| Ondersteund audioformaat | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Luidsprekers | Stereo |
Aanmelding
| Abonnementstype | Geen abonnement |
Logistieke gegevens
| Code geharmoniseerd systeem (HS) | 85171300 |