iPad Air 13", LED IPS, 2732 x 2048px, 264 ppi, Apple M4 8-core CPU, 9-core GPU, 12/512GB, 12MP + 12MP, Wi-Fi 7, Bluetooth 6, Touch ID, iPadOS 26
Zoef.
Nu met de superkracht van M4
Processor
| Processorgeneratie | Apple M 4th Gen |
| Model | M4 |
| Prestatiekernen | 3 |
| Processorfabrikant | Apple |
| CPU | Apple M |
| Aantal processorkernen | 8 |
| Efficiënte kernen | 5 |
| Geheugenbandbreedte ondersteund door de processor ( max) | 120 GB/s |
Geheugen
| RAM | 12 GB |
Beeldscherm
| Touch technologie | Multi-touch |
| Vingerafdrukbestendig | Ja |
| Oleofobe coating | Ja |
| Oorspronkelijke beeldverhouding | 4:3 |
| Pixeldichtheid | 264 ppi |
| Afgeronde schermhoeken | Ja |
| Antireflecterende coating | Ja |
| Video mirroring | Ja |
| Soort paneel | IPS |
| Resolutie | 2732 x 2048 Pixels |
| Beeldschermdiagonaal | 33 cm (13") |
| Laminated display | Ja |
| LED backlight | Ja |
| Marketingnaam beeldschermtechnologie | Vloeibaar netvlies |
| Helderheid | 600 cd/m² |
| Number of external displays supported | 1 |
| Display technologie | LED |
Audio
| Aantal ingebouwde luidsprekers | 2 |
| Aantal microfoons | 2 |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologieën | Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Poorten & interfaces
| USB Type-C DisplayPort alternatieve modus | Ja |
| Combo koptelefoon/microfoon port | Nee |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
Gewicht en omvang
| Breedte | 280,6 mm |
| Breedte verpakking | 227 mm |
| Hoogte verpakking | 32 mm |
| Diepte verpakking | 295 mm |
| Gewicht | 616 g |
| Gewicht verpakking | 980 g |
| Diepte | 214,9 mm |
| Hoogte | 6,1 mm |
Mediaformaten
| Ondersteunde videoformaten | ProRes, HEVC, H.264, AV1 |
| Ondersteund audioformaat | AAC, MP3, FLAC |
Energie
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery | Ja |
| Vereist oplaadvermogen (max) | 60 W |
| Vereist oplaadvermogen (min) | 15 W |
Eisen aan de omgeving
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Temperatuur bij opslag | -20 - 45 °C |
| Hoogte, in bedrijf | 0 - 3000 m |
Duurzaamheid
| Repareerbaarheidsklasse | C |
| Energie-efficiëntieklasse | G |
| Batterijduur per cyclus | 4320 min |
| Internationale veiligheidscode (IP) | IP42 |
| Batterijduur in cycli | 1000 |
| Herhaalde valtest betrouwbaarheidsklasse | E |
Netwerk
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| AirPlay | Ja |
| 4G standaard | Niet ondersteund |
| Mobiele netwerkverbinding | Nee |
| Near Field Communication (NFC) | Nee |
| Bluetooth | Ja |
| SIM card type | Nee |
| MIMO | Ja |
| Bluetooth-versie | 6.0 |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Generatie mobiel internet | Niet ondersteund |
| Wireless networking chip | Apple N1 |
Telefoonfuncties
| Spatial audio | Ja |
| Voice call | Ja |
| Video call | Ja |
Opslagmedia
| Geïntegreerde geheugenkaartlezer | Nee |
| Interne opslagcapaciteit | 512 GB |
Beveiliging
| Vingerafdruklezer | Ja |
Software
| Ondersteunt Windows | Ja |
| Huawei Mobile Services (HMS) | Nee |
| Platform | iPadOS |
| Ondersteunt Mac-besturingssysteem | Ja |
| Apple Intelligence | Ja |
| Mac-compatibiliteit | Ja |
| Besturingssysteem | iPadOS 26 |
| Virtuele assistent | Apple Siri |
Camera
| Type camera achterzijde | Enkele camera |
| Slow motion-modus | Ja |
| Schermflitser | Ja |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Slow motion-snelheid | 1080p at 120/240 fps |
| Video recording | Ja |
| Panorama | Ja |
| Video stabilizer | Ja |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Playback zoom | Ja |
| Sluitertijd camera achterzijde | 1,8 |
| Portretstand | Ja |
| Sluitertijd camera voorzijde | 2 |
| Time-lapse-modus | Ja |
| Center Stage | Ja |
| Cinematic video stabilization | Ja |
| Beeldstabilisator | Ja |
| Automatisch scherpstellen | Ja |
| Resolutie camera achterzijde (numeriek) | 12 MP |
| Lens correction | Ja |
| Achtercamera lenselementen | 5-elementlens |
| Geotagging | Ja |
| HDR-ondersteuning | Ja |
| Burst mode | Ja |
| Camera voorzijde | Ja |
| Materiaal lenskap | Saffierkristal |
| Resolutie tot | 3840 x 2160 Pixels |
| Ondersteunde beeldformaten voor camera's | JPEG, HEIF |
| Ondersteunde cameravideo-indelingen | H.264, HEVC |
| Digitale zoom | 5x |
| Video capturing speed | 240 fps |
| Video-opname modi | 1080p, 2160p, 720p |
| High Dynamic Range (HDR)-technologie | Smart HDR 4, Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Inhoud van de verpakking
| Inclusief AC-adapter | Nee |
| Meegeleverde kabels | USB Type-C |
Accu/Batterij
| Batterijtechnologie | Lithium-Polymeer (LiPo) |
| Browsing tijd (Wi-Fi) | 10 uur |
| Batterijcapaciteit (wattuur) | 36,59 Wh |
| Draadloos opladen | Ja |
| Continue video-afspeeltijd | 10 uur |
Brand-specifieke functies
| Merkspecifieke technologieën | Brede kleur (P3), True Tone |
Design
| Soort apparaat | Mobiele tablet |
| Materiaal behuizing | Aluminium |
| Kleur | Blauw |
| Vormfactor | Slate |
Grafisch
| Versnelling van straaltracering | Ja |
| Grafische adapter cores | 9 |
| Grafische adapter-familie | Apple |
Processor speciale functies
| Video decode engine | Ja |
| Video encode engine | Ja |
Prestatie
| Assisted GPS (A-GPS) | Nee |
| Versnellingsmeter | Ja |
| Screen sharing | Ja |
| Wi-Fi positionering | Ja |
| Omgevingslichtsensor | Ja |
| GPS | Nee |
| Barometer | Ja |
| iBeacon | Ja |
| Refurbished | Nee |
| Electronisch kompas | Ja |
| Locatie positie | Ja |
| Gyroscoop | Ja |
| Toegankelijkheidsfuncties | Live Captions, Zoom, VoiceOver, Vergrootglas, Gesproken inhoud, Spraakbesturing, Switch Control, AssistiveTouch, Siri en dicteren, Type to Siri, Real-time tekst (RTT), Audio Descriptions, Gesloten ondertiteling (voor doven en slechthorenden), Subtitles |
Duurzaamheid
| Bevat geen | PVC |
| Duurzaamheidscertificaten | ENERGY STAR |
Neurale verwerkingseenheid (NPU)
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| G |