Lenovo Intel Xeon Gold 6246R, Intel® Xeon® Gold, LGA 3647 (Socket P), 14 nm, 6246R, 3,4 GHz, 64-bit
Lenovo Intel Xeon Gold 6246R. Processorfamilie: Intel® Xeon® Gold, Processor socket: LGA 3647 (Socket P), Processor lithografie: 14 nm. Geheugen kanaal: Zeskanaals, Maximaal intern geheugen ondersteund door processor: 1 TB, Geheugentypen ondersteund door processor: DDR4-SDRAM. Marktsegment: Server, Ondersteunde instructie sets: AVX, AVX 2.0, AVX-512, SSE4.2, Schaalbaarheid: 2S. Verpakkingsgrootte processor: 76 x 56.5 mm
Processor
| Processorgeneratie | 2e generatie Intel® Xeon® schaalbaar |
| Processormodel | 6246R |
| Basisfrequentie processor | 3,4 GHz |
| Processorfamilie | Intel® Xeon® Gold |
| Aantal processorkernen | 16 |
| Processor socket | LGA 3647 (Socket P) |
| Component voor | Server/werkplaats |
| Processor lithografie | 14 nm |
| Processor aantal threads | 32 |
| Processor operating modes | 64-bit |
| Maximale turbofrequentie van processor | 4,1 GHz |
| Processor cache | 35,75 MB |
| Thermal Design Power (TDP) | 205 W |
| Inclusief koeler | Nee |
| Bus type | UPI |
| aantal QPI links | 2 |
| Codenaam processor | Cascade Lake |
Geheugen
| Maximaal intern geheugen ondersteund door processor | 1 TB |
| Geheugentypen ondersteund door processor | DDR4-SDRAM |
| Klokgeheugen-snelheden ondersteund door processor | 2933 MHz |
| Geheugen kanaal | Zeskanaals |
| ECC | Ja |
Grafisch
| Ingebouwde grafische adapter | Nee |
| Aparte grafische adapter | Nee |
| On-board graphics adapter model | Niet beschikbaar |
| Discreet grafische adapter model | Niet beschikbaar |
Kenmerken
| Execute Disable Bit | Ja |
| Marktsegment | Server |
| Maximaal aantal PCI Express-lijnen | 48 |
| PCI Express slots versie | 3.0 |
| Ondersteunde instructie sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
| Schaalbaarheid | 2S |
Processor speciale functies
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Enhanced Intel SpeedStep Technology | Ja |
| Intel® Trusted Execution Technology | Ja |
| Intel® Speed Shift-technologie | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® 64 | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Turbo Boost Max Technology 3.0 | Nee |
| AVX-512 Fused Multiply-Add (FMA) eenheden | 2 |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Ja |
| Intel® Speed Select-technologie - Prestatieprofiel (Intel® SST-PP) | Nee |
| Intel® Volume Management Device (VMD) | Ja |
| Intel® Optane™ DC Persistent Memory ondersteunt | Ja |
| Intel® vPro™ Platform Eligibility | Ja |
| Intel® Speed Select-technologie - Basisfrequentie (Intel® SST-BF) | Nee |
Eisen aan de omgeving
| Tcase | 75 °C |
Logistieke gegevens
| Code geharmoniseerd systeem (HS) | 85423119 |
Gewicht en omvang
| Verpakkingsgrootte processor | 76 x 56.5 mm |